Clifton Creek Weather Station
Observation at 04:10 - Night time and the Air Warm, Calm, Temperature Falling Slowly, Barometer Steady
Temperature and Humidity | ||||||
Temperature | Humidity | |||||
Apparent (feels like) Temperature | Dew Point | |||||
Inside Temperature | Inside Humidity | |||||
Wetbulb Temperature | Delta-T/Spray Conditions | / | ||||
Wind | ||||||
Wind Speed (gust) | Wind Speed (avg) | |||||
Wind Bearing | Beaufort | |||||
Wind Run Today | ||||||
Pressure | ||||||
Barometer | CloudBase | |||||
Solar | ||||||
UVi | Solar Radiation | W/m² | ||||
Sunshine Today | hrs. | Is sun shining | No | |||
Rainfall | ||||||
Rain Since 9am 5/02/2025 | 24-hrs to 9am 4/02/2025 | |||||
Rainfall Rate | Last Recorded Rain | 2025-02-05 04:02 | ||||
Last Hour | Rainfall for February | |||||
Since midnight | Rainfall for 2025 | |||||
Rain Captured Today | Rain Captured this Month | |||||
Rain Captured Yesterday | Rain Captured this Year | |||||
Tommorow there will be approximately 1min. 57sec. less daylight than today |
12-Hour Forecast
|
Dawn: 05:59
Sunrise: 06:27
Moonrise: 13:51
|
Dusk: 20:46
Sunset: 20:18
Moonset: 23:58
|
Daylight: 14:47
Day Length: 13:50
Moon: Waxing Crescent
|
|
Local Fire Danger: VERY HIGH Local FWI: 44.1 Local CBI: 21.6 |