2014 Jan      Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2014
1 0.5 0 0 0 0 3.1 0 1.0 6.2 0 15.0 0.5 1
2 0 0 0.5 8.3 0 15.5 0 0 8.3 0 1.0 0 2
3 0 0.5 0 9.8 6.7 6.7 0 0 0 0 0 2.1 3
4 0 0 0 5.7 0 0 0.5 0 0.5 0 0 1.0 4
5 1.0 0 0 5.2 0.5 2.6 1.0 0 0 0 0 7.3 5
6 0 0 0 0.5 0 0 2.6 0 0 2.1 0 87.5 6
7 0 2.1 17.6 0 0 2.6 0 0 0 0 0 1.0 7
8 0 0 0 0.5 0 23.8 0 0 0 0 0 2.6 8
9 0 0 0 3.1 0 1.0 3.1 0.5 23.3 0 0 0 9
10 0 0 0 25.9 4.1 0 0.5 0 0 0.5 0 7.8 10
11 0 0 4.7 45.1 0 0 4.7 0 3.1 0 0 3.1 11
12 0 0 0 8.8 0 0 1.0 0.5 0 5.2 0 0 12
13 0 0 0 3.6 0 5.7 0 0 0 34.7 0 0 13
14 0 0 0 0.5 0 29.0 0 0 0 9.8 0 2.1 14
15 1.5 1.0 15.0 1.0 0 1.0 0 0 4.7 1.6 19.2 2.1 15
16 0 0 0 0.5 0 1.0 0 0.5 3.1 0.5 4.7 0 16
17 0 0 0.5 0 0 0 3.1 71.0 0.5 0 0 0 17
18 0 0 0 1.6 0 0 0 46.6 0 0 0 9.3 18
19 0.5 6.2 0 0 0 0 0 0 0 0 0 0 19
20 0 0 0 0 0 1.0 0 0 0 0 0 0 20
21 0 0 9.3 0 0 0 0 0 0 0 0 0 21
22 0 0 0 3.1 0 0 0 0 0 0 2.6 2.6 22
23 0 0 0 0 2.6 1.6 0 0 0 0 0 3.1 23
24 28.0 0 0 0 0 2.1 0.5 8.8 17.1 0 17.1 0 24
25 0 1.6 0.5 0 0 0 0 0 0 0 0 8.3 25
26 0 0.5 10.4 0 0 0 0 0 0.5 0.5 0 0 26
27 0 0 0 0 5.7 0 0 0 0.5 8.3 0 0 27
28 0 0 0 0 1.0 0 0 0 0 0 0 0 28
29 0   1.0 7.3 0.5 1.5 0 0 0 0 0 0.5 29
30 0   0 1.6 0 0 0 0 6.2 0 10.4 0 30
31 0   0   0   4.1 0   0   0 31
Monthly Totals 31.5 11.9 59.5 132.1 21.1 98.2 21.1 128.9 74.0 63.2 70.0 140.9 This Year:  852.4
Prog. Total 31.5 43.4 102.9 235.0 256.1 354.3 375.4 504.3 578.3 641.5 711.5 852.4  
Days in Month 31 28 31 30 31 30 31 31 30 31 30 31  
Monthly Average 15.8 35.7 59.3 86.8
19.3
180.3 20.6 79.9 79.8 76.9 78.5 96.4 Yearly AVG:  829.2