2015 Jan      Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2015
1 0 4.1 0 0 0 1.0 0.5 6.7 0 0 5.7 14.0 1
2 0 1.6 0 0 0 0.5 4.1 0.5 0 0 4.1 0 2
3 1.0 0 0 0 0 0 0 4.1 2.1 0 0 0 3
4 0 0 3.1 0 0 4.1 0 2.6 0 0 0.5 0 4
5 0 0 0 3.1 0 0 0 3.1 0 0 5.7 0 5
6 0 0 0 48.2 0.5 0.5 4.1 3.1 0 0 0 0 6
7 0 0.5 0 68.9 0 0 1.0 0 0 0 0 3.1 7
8 28.0 0 0 5.2 0 2.6 0 0 0 0 0 3.1 8
9 11.9 0 0 0 0 0 0 0 0 0 0 0 9
10 5.2 0 0 0 2.6 0 0.5 0 0 9.8 10.4 0 10
11 1.0 1.5 0 0 0 0 1.6 0 0 2.1 3.1 0.5 11
12 0 0 0 0 0 0 27.4 1.0 0 1.0 12.4 0 12
13 3.1 3.6 0 0 0 0 8.8 0.5 0 0 0 0 13
14 0.5 10.4 3.1 0 1.0 0 0.5 0 1.0 0 3.6 0 14
15 0 0 0 1.6 0 4.7 6.2 0 8.3 0 0 0 15
16 0 0 0 0 0 0 5.7 1.0 4.1 0 0 0 16
17 0 1.5 1.6 14.0 0 45.6 1.6 1.5   0 0 0 17
18 0 3.1 0 6.7 0 9.8 0.5 0   0 0 0 18
19 0 0 0 7.8 1.0 0.5 0 0   0 0 0 19
20 1.0 0 0 6.2 4.1 0 0 0   1.0 17.6 10.9 20
21 0 0 0 8.8 8.3 0 0 0 10.9 55.9 0 0 21
22 0 0 0 43.5 0.5 0 0 0 4.1 3.1 0 0 22
23 3.1 9.8 0.5 9.8 0 0 0 1.0 0.5 0 0 0 23
24 0 0 11.4 5.2 0 0 1.6 13.5 11.9 0 0 0 24
25 0 0 0 12.4 0 0 0 0.5 0.5 0 0 0 25
26 0 0 0 0 0 0 0 1.6 0 4.1 0 24.9 26
27 3.1 0 0 0 0 0 0 27.4 0 0 0 0 27
28 12.4 5.7 0 0 0 0 0 17.6 0 0 0 0 28
29 2.1   0 0 0 0 0 1.0 0 0 0 0 29
30 7.3   0 0 0 0 0 0 0 0 0 0 30
31 0   0   9.3   0 0   0.5   0 31
Monthly Totals 79.7 41.8 19.7 241.4 27.3 69.3 64.1 86.7 43.4 77.5 63.1 56.5 This Year:  870.5
Prog. Total 79.7 121.5 141.2 382.6 409.9 479.2 543.3 630.0 673.4 750.9 814.0 870.5  
Days in Month 31 28 31 30 31 30 31 31 30 31 30 31  
Monthly Average 37.1 37.7 46.1 138.3
22.0
143.3 35.1 82.2 67.7 77.1 73.4 83.1 Yearly AVG:  842.9