2016 Jan      Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2016
1 1.0 0 0 0 1.0 0   13.0 5.2 1.6 0 0 1
2 20.7 1.0 0 0 0 0   0.5 45.6 0.5 0 0 2
3 5.7 10.4 0 0 1.0 0   4.7 1.0 0 0 0 3
4 11.4 0 0.5 0 0 10.4   0 0 3.1 0 0 4
5 2.6 0 0 0 0 30.6   0 0 0 0 0 5
6 1.0 0 0 15.0 0 0   0 0 0 0 0.5 6
7 0 0 0 0 0.5 0   0 0 0 0 0 7
8 0 0 0 0 3.6 0.5   0 0 0 0 7.3 8
9 0 0 1.0 0 6.2 1.0   0 5.2 0.5 1.0 0 9
10 0 0 8.8 0 1.6 1.0   0 0.5 1.0 1.0 0 10
11 0 0 0 0 0 3.6   0 0 0 0 0 11
12 0 0 1.0 0 0     0 0 3.1 0 0 12
13 0 0 0 0 0     0 3.6 0 10.9 0 13
14 6.7 0 4.7 0 0     0 6.7 0 6.7 0 14
15 0 3.1 3.6 0 0   191.7 0 0.5 0 0 0 15
16 0 0 0 0 0   0 0 0 16.1 0 0 16
17 0 1.0 1.6 0 0   0 0 0 0 0 0 17
18 0 0 23.8 0 0   0 0 3.1 2.6 0 0 18
19 0 0 0.5 0 0   0 2.1 0 0 0 0 19
20 0.5 0 0 0 0   0 0 3.6 0 0 0 20
21 0 0 4.1 0 0   0.5 0 8.8 16.0 0 0 21
22 16.6 0 0 0 3.6   14.0 0 19.7 23.8 23.8 0 22
23 0 0 0.5 10.9 0.5   0.5 0 0 4.2 8.8 0 23
24 0 0 0 0 0   0 0.5 1.0 0 0 0 24
25 0 0 0 0 8.3   0.5 0.5 0 0 0 0 25
26 17.6 0 0 0 11.4   0 0 4.7 2.1 0 6.7 26
27 5.2 0 0 0 0   0 0 0 0 0 0.5 27
28 11.4 0 0 0 0   0 0 0 0 0 0 28
29 5.7 0 12.9 0 0   0.5 0 3.6 0 0 7.8 29
30 22.8   8.3 5.7 0   0 0.5 1.0 3.1 0 3.6 30
31 3.1   0   0   0 6.2   0   0 31
Monthly Totals 132.0 15.5 71.3 31.6 37.7 47.1 207.7 28.0 113.8 77.7 52.2 26.4 This Year:  841.0
Prog. Total 132.0 147.5 218.8 250.4 288.1 335.2 542.9 570.9 684.7 762.4 814.6 841.0  
Days in Month 31 28 31 30 31 30 31 31 30 31 30 31  
Monthly Average 60.8 32.2 52.4 111.7
25.9
119.3 78.3 68.6 79.2 77.2 68.1 68.9 Yearly AVG:  842.5