2017 Jan      Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2017
1 11.9 0 0 0 2.1 0 0 0 0 0 0 36.9 1
2 0 0 6.2 0 0 0 0 0 0 0 2.1 35.7 2
3 0 0 1.0 0 0 0 0 1.0 0 0 2.1 0.5 3
4 0 0 0 0 0 0 0 0 0 0 0 0 4
5 0 7.8 3.1 0 0 6.7 0 0 0 5.2 0 5.2 5
6 0 5.2 0 0 2.1 8.3 0 0 0 1.0 10.9 0 6
7 0 0 0 0 0 1.0 0 4.2 2.6 0 0 4.7 7
8 0 0 0 0 0 0 0 1.0 2.1 4.7 0 0 8
9 0 0 0 37.3 0 0 0 0 0.5 3.6 0 0 9
10 0 0 0 36.3 0 0 0 0 0 0 0 0 10
11 0 0 0 0 0 0 0 0 0 6.2 0 0 11
12 0 1.5 0 0 0   0 0.5 0 0 0 0 12
13 0.5 0 0 0 0 0 0 0 2.1 0 0 0 13
14 0 0 0 0 0 0 0.5 0 0 0 0 0 14
15 0 0 0 0 2.1 0 0 4.7 18.1 0 4.7 0 15
16 0 0 0 0 0 0 0 0 1.0 0 2.1 0 16
17 0 0 0 0 0 0 0.5 3.1 0 0 1.5 0 17
18 0 0 0 0 0 0 0 6.2 0 0 0 0 18
19 6.7 10.9 0.5 0 5.7 0 4.1 0 0 7.3 0 10.9 19
20 0 0 2.1 0 0 0 1.0 0 0 0 0 0 20
21 0 0 4.7 2.6 0 0 0 0 0 0 0 0 21
22 0 0 14.5 0 0 0 0 0 0 0 0 0 22
23 0 1.0 2.1 0 0 2.1 0 0.5 0 0 3.1 0 23
24 0 0 0 1.5 0 0 0 0 0 5.7 6.7 0.5 24
25 0 0 0 15.0 0 0 0 0 2.1 0.5 1.6 0 25
26 0 0 0 3.1 0 0 2.1 0.5 0 1.0 0.5 0 26
27 0 0 8.3 0 1.5 0 3.1 0.5 0 0 0 0 27
28 0 0 0 0 2.1 0 0 0.5 0 3.6 0 8.3 28
29 0   3.1 0 0 0 0 0 0 0.5 0 20.7 29
30 0   3.1 0 0.5 0 0 0.5 0 1.6 0 0 30
31 0   0   0   0 0   2.6   0 31
Monthly Totals 19.1 26.4 48.7 95.8 16.1 18.1 11.3 23.2 28.5 43.5 35.3 123.4 This Year:  489.4
Prog. Total 19.1 45.5 94.2 190.0 206.1 224.2 235.5 258.7 287.2 330.7 366.0 489.4  
Days in Month 31 28 31 30 31 30 31 31 30 31 30 31  
Monthly Average 52.5 31.0 51.6 108.5
23.9
99.0 64.9 59.5 69.1 70.5 61.5 79.8 Yearly AVG:  771.8