NOAA style reports

NOAA-style Climate Reports


Report for 2014 Jan
                   Monthly Climatological Summary for Jan 2014

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.8  25.6   10:42  15.6   05:53   0.0   2.5   0.5   2.7  28.0   00:26   ENE
 2  18.9  29.8   15:51  11.6   02:13   0.0   0.6   0.0   2.0  27.0   14:59   SSE
 3  16.3  26.6   15:52   8.3   05:32   2.0   0.0   0.0   2.4  26.0   17:17   SSE
 4  16.1  26.8   14:21   6.8   05:28   2.2   0.0   0.0   2.5  30.0   14:50    SE
 5  18.5  32.8   14:45   7.6   04:30   0.0   0.2   1.0   2.9  31.0   18:33     E
 6  15.8  24.2   14:44  11.1   01:05   2.5   0.0   0.0   4.0  37.0   14:56   ENE
 7  13.0  21.9   13:32   5.2   05:27   5.3   0.0   0.0   2.1  22.0   15:15    SE
 8  15.2  24.1   13:30   6.6   06:07   3.1   0.0   0.0   2.9  29.0   13:52    SE
 9  19.1  28.4   15:43  11.0   05:53   0.0   0.8   0.0   1.8  19.0   15:52   SSE
10  24.8  34.6   14:15  15.8   04:25   0.0   6.5   0.0   2.4  29.0   14:28    SE
11  18.6  30.0   11:11   9.1   06:17   0.0   0.3   0.0   2.8  25.0   12:38   SSE
12  17.6  30.2   13:07   7.4   06:11   0.7   0.0   0.0   2.4  23.0   14:41   SSE
13  22.8  34.3   15:11  13.0   06:02   0.0   4.5   0.0   1.8  19.0   16:30   SSE
14  31.4  45.1   13:20  20.2   06:59   0.0  13.1   0.0   2.1  28.0   14:14   ESE
15  28.1  46.9   13:58  18.9   06:26   0.0   9.8   1.5   1.5  21.0   14:25     E
16  27.2  42.1   11:56  17.3   06:15   0.0   8.9   0.0   2.9  26.0   12:54   SSE
17  31.4  48.5   14:06  18.4   06:14   0.0  13.1   0.0   2.2  22.0   18:14   ENE
18  21.8  32.4   13:38  15.9   23:52   0.0   3.5   0.0   1.7  32.0   15:33    SE
19  18.5  22.9   13:58  16.4   02:25   0.0   0.2   0.5   1.8  21.0   23:27    SE
20  18.4  24.4   16:25  13.5   01:14   0.0   0.1   0.0   1.5  18.0   13:46    SE
21  17.8  23.5   15:28  12.6   01:02   0.5   0.0   0.0   2.2  22.0   14:42    SE
22  15.4  25.8   14:55   6.2   04:50   2.9   0.0   0.0   2.3  21.0   13:25   SSE
23  21.1  31.4   13:54  14.4   03:11   0.0   2.8   0.0   2.0  21.0   14:05    SE
24  16.4  23.5   09:29  11.7   06:13   1.9   0.0  28.0   1.9  19.0   09:39    NE
25  14.5  20.1   12:52   7.1   06:26   3.8   0.0   0.0   2.2  23.0   15:05    SE
26  17.5  27.2   13:52  10.2   06:24   0.8   0.0   0.0   2.3  23.0   15:23    SE
27  24.4  38.1   14:50  13.7   06:20   0.0   6.1   0.0   2.2  28.0   16:25   ESE
28  29.1  42.2   15:19  17.6   04:21   0.0  10.8   0.0   2.1  19.0   10:54    NE
29  18.3  25.1   14:04  12.8   04:40   0.0   0.0   0.0   2.0  22.0   13:48   SSE
30  23.0  31.5   14:40  18.2   06:47   0.0   4.7   0.0   2.1  21.0   15:20   SSE
31  19.5  23.8   16:51  16.3   01:59   0.0   1.2   0.0   1.7  14.0   18:43    SE
----------------------------------------------------------------------------------
    20.4  48.5    17     5.2     7    25.7  89.7  31.5   2.2  37.0     6      SE

Max >=  27.0: 17
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 28.0 on day 24
Days of Rain: 5 (>= 0.2 mm)  1 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration