NOAA style reports

NOAA-style Climate Reports


Report for 2015 Jan
                   Monthly Climatological Summary for Jan 2015

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.0  29.3   11:50  10.2   04:22   0.0   0.7   0.0   2.1  26.0   12:34    SE
 2  26.4  37.9   15:12  16.8   05:16   0.0   8.1   0.0   2.1  21.0   08:39     E
 3  29.5  42.1   15:04  18.6   02:52   0.0  11.2   1.0   4.1  32.0   10:06   NNE
 4  18.1  21.3   12:03  15.9   05:22   0.2   0.0   0.0   1.0  15.0   14:51    SE
 5  21.2  28.4   12:47  18.1   06:06   0.0   2.9   0.0   1.6  21.0   14:43   SSE
 6  23.0  29.8   11:42  19.3   02:22   0.0   4.7   0.0   2.4  23.0   13:29    SE
 7  26.3  35.5   15:33  19.0   05:04   0.0   8.0   0.0   1.6  19.0   13:32    SE
 8  24.5  40.0   12:37  18.9   06:10   0.0   6.2  28.0   1.8  25.0   14:32   ENE
 9  16.7  19.9   09:27  15.0   06:39   1.6   0.0  11.9   0.8  11.0   15:45   SSE
10  17.7  19.9   15:10  15.2   09:00   0.6   0.0   5.2   0.8  14.0   08:39    SE
11  17.7  21.3   12:43  14.1   01:00   0.6   0.0   1.0   2.0  22.0   12:50   ESE
12  19.1  27.6   14:20  12.8   02:04   0.0   0.8   0.0   2.0  22.0   15:59   ESE
13  20.9  26.9   12:19  17.6   06:03   0.0   2.6   3.1   0.7  14.0   13:12    NE
14  19.7  27.9   15:31  11.3   06:24   0.0   1.4   0.5   3.2  33.0   10:35   ENE
15  17.9  26.3   13:23   9.6   04:43   0.4   0.0   0.0   2.3  28.0   13:45   SSE
16  19.8  30.8   14:58  11.5   05:52   0.0   1.5   0.0   1.6  23.0   15:05    SE
17  18.7  28.1   15:57   9.3   06:15   0.0   0.4   0.0   2.4  27.0   17:09   SSE
18  15.7  25.4   15:31   6.8   05:00   2.6   0.0   0.0   1.9  25.0   13:14   SSE
19  15.4  24.8   14:52   8.4   04:48   2.9   0.0   0.0   2.0  23.0   15:32    SE
20  23.6  34.6   14:51  16.4   06:34   0.0   5.3   1.0   1.3  16.0   15:44   ENE
21  22.7  35.4   15:15  14.3   06:02   0.0   4.4   0.0   1.2  18.0   17:09   ESE
22  26.8  36.8   16:40  18.8   01:23   0.0   8.5   0.0   2.3  23.0   14:56   ESE
23  22.2  36.6   11:17  16.9   04:04   0.0   3.9   3.1   2.2  30.0   12:45   ESE
24  21.7  29.6   12:57  17.7   06:50   0.0   3.4   0.0   1.6  22.0   13:03   ESE
25  17.2  25.9   13:56   8.8   06:44   1.1   0.0   0.0   2.0  20.0   13:15    SE
26  16.8  23.1   12:23  13.2   06:30   1.5   0.0   0.0   1.6  17.0   15:20    SE
27  15.6  20.1   11:39  13.1   05:16   2.7   0.0   3.1   1.0  16.0   15:37   SSE
28  15.6  23.3   14:58  11.3   23:49   2.7   0.0  12.4   2.3  29.0   16:02    SE
29  15.2  20.2   15:50  12.1   06:23   3.1   0.0   2.1   2.8  29.0   16:16   SSE
30  13.5  15.8   17:33  11.9   06:33   4.8   0.0   7.3   0.7  15.0   08:38   ESE
31  15.5  19.6   15:36  11.1   06:39   2.8   0.0   0.0   0.5  19.0   09:37   ESE
----------------------------------------------------------------------------------
    19.8  42.1     3     6.8    18    27.6  74.0  79.7   1.8  33.0    14     ESE

Max >=  27.0: 16
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 28.0 on day 8
Days of Rain: 13 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration