NOAA style reports

NOAA-style Climate Reports


Report for 2020 Jan
                   Monthly Climatological Summary for Jan 2020

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.6  28.5   15:04   8.9   05:57   1.7   0.0   0.0   2.9  29.0   16:28   SSE
 2  17.7  28.6   13:33  10.9   06:10   0.6   0.0   0.0   2.9  30.0   13:34   SSE
 3  18.1  27.2   15:34  11.8   05:11   0.2   0.0   0.0   1.5  16.0   17:01   SSE
 4  21.2  41.5   11:01  11.8   04:09   2.3   5.2   0.0   4.0  35.0   14:09     S
 5  13.0  16.7   10:39  10.9   22:37   5.3   0.0   2.1   1.0  17.0   09:20    SE
 6  13.8  16.1   08:58  12.4   09:00   4.5   0.0   1.0   0.1   6.0   12:20   ESE
 7  18.9  27.4   12:40  14.4   01:28   1.4   2.0   0.0   1.8  20.0   17:24     S
 8  19.1  24.7   13:10  16.9   02:42   0.0   0.8   0.0   1.9  18.0   13:11   SSE
 9  23.2  31.8   13:30  15.3   05:10   0.0   4.9   0.0   3.1  31.0   14:27   SSE
10  21.6  44.3   12:50  11.4   05:42   3.0   6.3  15.5   4.3  34.0   13:42     S
11  17.2  24.4   13:16  11.3   05:19   2.6   1.5   0.0   3.8  35.0   13:38    SW
12  16.2  25.2   15:26   7.8   05:29   2.1   0.0   0.0   3.6  26.0   16:49   SSE
13  20.3  29.4   13:54  12.6   06:25   0.0   2.0   0.0   1.7  35.0   09:51   SSE
14  23.7  35.3   14:05  14.3   05:41   1.0   6.4   0.0   2.9  27.0   15:42   SSE
15  23.7  33.3   15:34  16.3   04:57   0.2   5.8   1.8   2.3  29.0   23:27     S
16  16.4  20.4   13:40  13.4   05:21   2.2   0.3   0.0   1.7  23.0   15:57     W
17  15.3  18.4   08:57  14.1   21:01   3.0   0.0   0.9   2.5  28.0   16:54   ESE
18  20.5  30.2   13:50  13.3   05:58   1.0   3.2   0.0   2.9  28.0   14:41    SE
19  20.6  32.8   13:20  16.6   03:47   0.5   2.7  15.5   2.0  23.0   12:47   SSE
20  16.9  22.9   12:08  14.2   07:12   1.8   0.4  90.3   1.4  92.0   02:22   WSW
21  17.4  25.6   13:45  10.5   06:10   0.9   0.0   0.0   3.0  23.0   15:50   SSE
22  25.2  35.8   15:02  15.8   07:26   0.0   6.9   0.9   4.3  35.0   13:12   NNE
23  17.2  26.8   14:43   8.9   05:53   2.9   1.8   2.7   2.3  28.0   17:31    NW
24  18.4  28.1   15:20   9.8   05:48   2.7   2.8   0.0   3.7  30.0   16:35   SSE
25  19.9  29.8   13:09  11.1   06:11   2.1   3.7   0.0   3.7  29.0   14:35   SSE
26  21.0  31.6   13:51  14.5   06:58   0.6   3.3   0.0   4.5  31.0   15:50   SSE
27  19.6  27.5   11:03  14.1   02:01   1.1   2.5   0.0   3.7  28.0   14:02   SSE
28  18.2  29.1   14:45  10.2   06:15   2.5   2.4   0.0   2.8  28.0   14:59     S
29  19.5  29.8   13:53  11.1   05:10   2.4   3.6   0.0   3.2  24.0   16:42   SSE
30  27.8  41.3   13:12  15.6   06:30   0.4   9.8   0.0   3.5  29.0   15:12    SE
31  34.3  47.2   14:57  22.5   05:41   0.0  16.0   0.0   2.7  23.0   23:47   ENE
----------------------------------------------------------------------------------
    19.8  47.2    31     7.8    12    49.0  94.3 130.7   2.8  92.0    20     SSE

Max >=  27.0: 21
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 90.3 on day 20
Days of Rain: 9 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration