NOAA style reports

NOAA-style Climate Reports


Report for 2021 Jan
                   Monthly Climatological Summary for Jan 2021

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.7  29.3   12:25  11.4   05:48   1.9   3.2   0.0   2.8  27.0   13:45   ESE
 2  21.6  29.9   13:37  16.2   06:22   0.0   3.3   1.3   2.1  23.0   13:08   SSE
 3  18.9  24.6   16:50  14.3   02:51   1.2   1.7  11.8   0.2  19.0   15:56    SE
 4  18.7  26.3   13:41  15.1   03:02   1.3   1.7  17.1   1.2  21.0   14:18     S
 5  16.4  20.4   10:34  14.2   05:25   2.1   0.2   9.2   2.2  24.0   11:25   SSE
 6  16.4  23.4   16:19  12.9   02:14   2.8   0.8   5.3   2.2 161.0   19:56   SSE
 7  16.3  23.4   14:32   8.6   04:17   3.5   1.4   0.0   2.9  25.0   16:47    SE
 8  18.0  26.7   13:40   9.8   05:53   2.8   2.5   0.0   3.6  28.0   14:58    SE
 9  20.7  30.8   13:41  11.9   05:48   1.9   4.3   0.0   2.5  23.0   12:49   SSE
10  22.8  50.0   18:17  14.2   05:41   1.2   5.9   0.0   2.3  25.0   16:08   SSE
11  28.0  41.3   13:22  18.0   01:42   0.0   9.7   0.0   1.9  23.0   11:58   NNE
12  20.0  28.4   11:19  12.4   06:15   1.1   2.7   0.0   2.9  29.0   14:11   SSE
13  23.7  32.2   17:01  15.1   05:53   0.4   5.8   0.0   2.6  23.0   13:19     S
14  18.4  24.9   14:43  14.7   05:40   1.2   1.3   0.0   2.1  24.0   17:03   SSE
15  15.6  25.5   14:12   9.1   01:29   4.1   1.4   2.0   3.4  32.0   14:30     S
16  16.3  21.6   16:16  11.2   03:50   2.5   0.5   0.0   3.5  33.0   20:41   WNW
17  17.0  25.9   16:39   7.5   06:09   3.4   2.0   0.0   2.5  30.0   15:53    SW
18  19.5  28.9   14:38  11.6   06:53   2.2   3.4   0.0   4.0  34.0   17:18    SW
19  15.6  23.9   13:59   6.9   06:18   3.6   0.8   0.0   3.0  33.0   15:21   SSE
20  16.4  27.3   13:08   5.8   06:03   4.3   2.4   0.0   2.9  24.0   14:10   SSE
21  21.0  31.4   17:17 -19.9   00:57   2.0   4.8   0.0   2.2  22.0   14:44   SSE
22  21.0  34.1   12:16  11.9   06:07   1.8   4.5   0.0   2.6  31.0   13:00   SSE
23  20.5  31.1   23:05  13.2   03:14   1.5   3.7   0.0   2.5  25.0   13:21   SSE
24  26.0  35.1   13:24  16.6   03:08   0.1   7.8   0.0   2.5  22.0   07:09   SSE
25  30.1  45.4   14:14  18.9   04:36   0.0  11.8   0.0   2.7  33.0   14:20     N
26  16.4  23.9   09:42  12.4   05:58   2.3   0.5  26.2   0.7  23.0   10:24     S
27  18.8  26.9   15:15  14.8   01:11   1.3   1.8   0.7   7.0  32.0   20:24   ESE
28  18.0  21.8   12:19  14.8   02:20   1.4   1.0   0.0   6.7  30.0   12:27   ESE
29  20.4  50.0   03:43  17.9   01:45   0.1   2.2  15.1   2.0  23.0   14:05     E
30  17.5  24.2   16:00  13.9   23:52   1.6   0.8   1.3   1.0  21.0   17:23   SSE
31  17.6  23.5   13:13  11.8   06:20   1.8   1.1   0.0   1.7  17.0   17:02   ESE
----------------------------------------------------------------------------------
    19.6  50.0    10   -19.9    21    55.4  95.0  90.0   2.7 161.0     6     SSE

Max >=  27.0: 15
Max <=   0.0:  0
Min <=   0.0:  1
Min <=  -2.0:  1
Max Rain: 26.2 on day 26
Days of Rain: 10 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration