NOAA style reports

NOAA-style Climate Reports


Report for 2022 Jan
                   Monthly Climatological Summary for Jan 2022

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
 2  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
 3  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
 4  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
 5  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
 6  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
 7  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
 8  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
 9  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
10  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
11  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
12  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
13  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
14  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
15  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
16  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
17  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
18  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
19  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
20  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
21  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
22  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
23  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
24  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
25  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
26  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
27  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
28  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
29  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
30  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
31  16.7  16.7   09:00  16.7   09:00   1.6   0.0   0.0   3.0   4.0   09:00   SSW
----------------------------------------------------------------------------------
    16.7  16.7     1    16.7     1    49.6   0.0   0.0   3.0   4.0     1     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration