NOAA style reports

NOAA-style Climate Reports


Report for 2024 Jan
                   Monthly Climatological Summary for Jan 2024

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.9  29.6   12:31  12.1   05:24   2.1   3.7   0.0   2.1  23.0   15:12    SE
 2  22.3  32.3   14:38  15.9   05:55   0.3   4.3   3.9   2.1  22.0   15:08     S
 3  23.1  32.6   11:55  18.4   05:21   0.0   4.8  10.5   0.8  18.0   13:22   SSE
 4  20.2  28.1   14:45  14.4   03:44   0.8   2.7   0.0   2.8  24.0   20:00    SE
 5  19.6  29.3   11:28  10.7   05:43   2.3   3.5   0.0   3.2  27.0   14:31    SE
 6  21.6  30.3   13:34  14.4   05:44   1.1   4.4   0.0   1.9  21.0   14:56   SSE
 7  24.3  37.5   12:46  19.4   05:31   0.0   6.0  13.1   0.7  14.0   11:16    NE
 8  19.0  26.1   10:10  15.5   03:33   1.2   1.9  41.3   1.9  30.0   18:48     S
 9  19.2  26.2   12:58  12.3   05:30   1.6   2.5   0.0   2.2  22.0   15:36   SSE
10  22.8  33.6   14:04  15.4   06:27   0.4   4.9   1.3   2.9  26.0   15:44   SSE
11  19.7  24.9   15:53  13.8   05:54   0.8   2.2   0.0   1.3  19.0   15:55    SE
12  23.6  33.7   13:21  17.0   04:36   0.2   5.4   9.8   1.8  19.0   13:27   SSE
13  20.1  28.6   14:32  15.0   06:00   0.8   2.6   1.3   1.7  21.0   18:04   SSE
14  19.7  28.1   13:50  15.7   00:48   0.6   2.0   0.0   2.7  23.0   08:02   ESE
15  20.3  28.4   13:55  12.2   06:00   1.7   3.6   0.0   3.8  31.0   16:25   ESE
16  23.3  34.1   13:59  14.5   06:10   0.8   5.8   0.0   2.1  24.0   15:56    SE
17  19.0  31.1   09:18  13.4   06:28   1.6   2.3  21.6   0.9  18.0   12:40    SE
18  18.8  27.2   15:41  13.3   03:57   1.7   2.2   0.0   2.2  26.0   15:40     S
19  18.7  26.9   13:44  11.9   05:07   2.1   2.5   0.0   2.4  32.0   14:34     S
20  20.3  27.3   12:29  13.6   06:15   1.0   3.0   0.0   1.1  19.0   08:58   ESE
21  19.3  28.1   13:57  12.9   23:35   2.1   3.1   0.0   2.8  32.0   14:55   SSW
22  18.6  26.9   14:50  13.3   06:21   1.7   2.0   0.0   2.6  26.0   15:52    SE
23  19.8  29.0   13:42  13.4   04:30   1.7   3.2   0.0   1.8  21.0   15:26    SE
24  21.9  38.3   12:54  13.4   04:15   1.6   5.3   0.0   2.2  30.0   11:55   ESE
25  19.1  24.8   12:57  15.8   06:17   0.5   1.3  14.4   1.2  17.0   03:46   SSE
26  16.6  27.9   12:14   7.1   06:10   3.9   2.2   0.0   2.5  28.0   17:22   SSW
27  18.5  27.6   14:58   9.8   06:25   2.5   2.7   0.0   1.7  22.0   17:02   SSE
28  19.0  28.4   13:20  10.9   05:57   2.4   3.1   0.0   2.3  22.0   15:47   SSE
29  22.8  34.1   13:41  16.9   03:51   0.4   4.9   0.0   2.5  31.0   16:23   SSE
30  19.5  28.7   16:04  14.3   22:36   1.3   2.5   0.0   1.6  22.0   18:44   SSE
31  17.3  27.2   14:17   9.4   06:36   3.0   2.0   0.0   2.0  23.0   16:40     S
----------------------------------------------------------------------------------
    20.3  38.3    24     7.1    26    42.2 102.6 117.2   2.1  32.0    19     SSE

Max >=  27.0: 25
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 41.3 on day 8
Days of Rain: 9 (>= 0.2 mm)  7 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration