NOAA style reports

NOAA-style Climate Reports


Report for 2016 Feb
                   Monthly Climatological Summary for Feb 2016

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.4  28.1   15:31  12.4   04:45   0.0   0.1   0.0   1.9  21.0   13:10   SSE
 2  21.8  30.8   15:17  16.3   00:38   0.0   3.5   1.0   2.4  28.0   16:28    SE
 3  15.3  19.3   15:01  10.8   01:53   3.0   0.0  10.4   0.6  17.0   16:52   SSE
 4  17.2  25.2   14:33  11.8   01:06   1.1   0.0   0.0   2.0  23.0   16:44    SE
 5  17.2  24.8   15:58  10.1   06:20   1.1   0.0   0.0   3.3  26.0   16:45   ESE
 6  20.1  30.6   13:54  12.3   06:29   0.0   1.8   0.0   2.6  24.0   14:49   SSE
 7  22.0  33.3   14:26  12.7   06:36   0.0   3.7   0.0   1.8  27.0   12:57     S
 8  18.9  27.6   15:28  12.6   06:46   0.0   0.6   0.0   2.1  22.0   15:57   SSE
 9  19.2  28.1   15:28  12.1   06:20   0.0   0.9   0.0   2.8  25.0   13:05   SSE
10  18.8  23.6   15:00  16.1   09:00   0.0   0.5   0.0   1.2  15.0   18:53   SSE
11  18.1  27.6   13:59  10.8   06:48   0.2   0.0   0.0   1.6  21.0   15:56   SSE
12  20.3  29.1   13:24  14.3   07:02   0.0   2.0   0.0   2.6  23.0   15:47   SSE
13  23.3  38.6   16:00  13.9   03:15   0.0   5.0   0.0   2.2  23.0   13:18     E
14  20.1  28.6   15:19  15.8   06:25   0.0   1.8   0.0   2.8  28.0   16:00   SSE
15  18.5  28.4   14:25  11.6   03:57   0.0   0.2   3.1   2.7  27.0   18:19   SSE
16  15.6  23.1   14:38  12.2   07:20   2.7   0.0   0.0   3.0  27.0   16:54    SE
17  17.9  25.3   14:14  14.1   09:00   0.4   0.0   1.0   3.1  29.0   17:46    SE
18  16.8  27.2   16:03  10.1   06:55   1.5   0.0   0.0   1.9  26.0   18:20     S
19  18.1  28.4   13:30  13.6   05:41   0.2   0.0   0.0   3.0  23.0   14:14   SSE
20  16.4  21.8   13:59  12.2   00:35   1.9   0.0   0.0   1.9  22.0   16:06    SE
21  19.2  28.6   13:38  11.6   07:10   0.0   0.9   0.0   2.7  26.0   13:52   SSE
22  22.5  34.7   13:10  14.4   06:45   0.0   4.2   0.0   1.9  26.0   16:44   SSE
23  28.9  40.9   14:30  18.9   05:15   0.0  10.6   0.0   3.1  34.0   13:35   NNE
24  23.0  31.6   12:45  16.6   04:47   0.0   4.7   0.0   3.0  26.0   15:39   SSE
25  21.6  31.8   12:55  16.4   05:41   0.0   3.3   0.0   3.1  27.0   12:28   SSE
26  19.2  29.0   14:41  13.9   22:43   0.0   0.9   0.0   2.6  29.0   14:55   SSE
27  18.2  28.5   14:04  11.6   03:25   0.1   0.0   0.0   2.3  26.0   14:58   SSE
28  18.2  26.9   15:27  14.7   07:11   0.1   0.0   0.0   1.8  25.0   18:16   SSE
29  19.9  28.9   14:50  12.4   07:14   0.0   1.6   0.0   2.9  27.0   15:46    SE
----------------------------------------------------------------------------------
    19.5  40.9    23    10.1     5    12.3  46.3  15.5   2.4  34.0    23     SSE

Max >=  27.0: 21
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 10.4 on day 3
Days of Rain: 4 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration