NOAA style reports

NOAA-style Climate Reports


Report for 2014 Apr
                   Monthly Climatological Summary for Apr 2014

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.8  34.0   15:36  14.4   04:08   0.0   3.5   0.0   1.5  19.0   08:15    NE
 2  20.9  33.0   13:23  15.1   08:02   0.0   2.6   8.3   1.5  25.0   13:40   ESE
 3  14.3  16.0   16:04  13.0   05:47   4.0   0.0   9.8   0.3   9.0   02:33   SSE
 4  15.8  18.5   13:53  13.4   09:00   2.5   0.0   5.7   0.5  13.0   02:36    SE
 5  16.0  21.4   14:48  13.0   22:53   2.3   0.0   5.2   1.0  14.0   14:45    SE
 6  14.1  23.3   14:39   7.1   06:20   4.2   0.0   0.5   1.5  21.0   16:41   ESE
 7  16.2  25.6   14:03  11.1   03:42   2.1   0.0   0.0   1.1  16.0   11:32   ENE
 8  19.0  28.9   14:15  14.5   06:14   0.0   0.7   0.5   0.6  10.0   16:15    NE
 9  17.9  22.9   13:44  15.3   05:35   0.4   0.0   3.1   0.5   9.0   09:00   ENE
10  17.2  19.8   13:06  15.6   06:44   1.1   0.0  25.9   0.3  11.0   08:37   ENE
11  15.2  17.8   11:51  13.6   06:38   3.1   0.0  45.1   1.7  28.0   12:41     S
12  13.8  19.6   11:26   8.4   06:29   4.5   0.0   8.8   1.0  20.0   12:31   ESE
13  12.9  19.8   14:30   7.9   06:46   5.4   0.0   3.6   0.6  11.0   14:35    SE
14  12.5  18.5   13:48   8.2   23:57   5.8   0.0   0.5   0.4  12.0   14:36   ESE
15  12.4  16.3   11:13   8.8   03:15   5.9   0.0   1.0   0.5  13.0   11:30     E
16  12.3  22.1   13:41   6.3   06:32   6.0   0.0   0.5   1.1  16.0   13:44   ESE
17  14.0  24.9   13:58   8.4   06:33   4.3   0.0   0.0   0.6  11.0   13:56     E
18  12.5  23.1   12:02   8.3   00:23   5.8   0.0   1.6   1.3  22.0   14:08    NE
19  11.3  18.9   13:47   6.6   04:38   7.0   0.0   0.0   1.0  18.0   15:24   ESE
20  10.0  20.4   12:11   4.7   01:38   8.3   0.0   0.0   0.7  21.0   12:24     E
21  14.5  20.3   14:35   9.5   00:11   3.8   0.0   0.0   1.5  20.0   02:54   NNE
22  15.8  23.6   11:52  12.6   01:50   2.5   0.0   3.1   0.4  12.0   11:53   ENE
23  13.1  22.6   13:32   5.9   06:41   5.2   0.0   0.0   0.8  13.0   12:16   SSE
24   8.4  20.3   10:03   1.6   05:39   9.9   0.0   0.0   0.9  27.0   12:03   ESE
25  12.2  22.6   13:52   7.4   21:45   6.1   0.0   0.0   0.7  12.0   11:33   ENE
26  11.7  24.4   13:09   3.3   06:29   6.6   0.0   0.0   1.4  26.0   13:54    NE
27   7.8  15.6   10:34   2.1   06:37  10.5   0.0   0.0   0.6  18.0   15:52    SE
28  16.6  24.6   12:34   9.6   09:00   1.7   0.0   0.0   1.3  19.0   08:58   NNE
29  15.6  26.4   12:13   7.3   07:00   2.7   0.0   7.3   1.1  34.0   12:24   NNE
30   8.8  17.0   13:31   2.1   06:54   9.5   0.0   1.6   0.5  16.0   13:33   ESE
----------------------------------------------------------------------------------
    14.2  34.0     1     1.6    24   131.2   6.8 132.1   0.9  34.0    29       E

Max >=  27.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 45.1 on day 11
Days of Rain: 18 (>= 0.2 mm)  11 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration