NOAA style reports

NOAA-style Climate Reports


Report for 2015 Apr
                   Monthly Climatological Summary for Apr 2015

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.9  29.9   15:54  12.8   09:00   0.0   2.6   0.0   1.4  25.0   05:53   ENE
 2  10.8  22.1   14:21   2.5   05:35   7.5   0.0   0.0   1.8  31.0   11:29   ESE
 3  12.3  21.7   13:02   5.0   07:08   6.0   0.0   0.0   1.4  21.0   14:47   ESE
 4  16.6  26.9   14:38   8.2   09:00   1.7   0.0   0.0   0.8  14.0   13:19    SE
 5  16.5  27.3   13:24  10.7   06:00   1.8   0.0   3.1   1.1  21.0   14:45   SSE
 6  14.0  17.4   13:39  12.3   02:14   4.3   0.0  48.2   0.9  24.0   07:04   SSE
 7  12.5  14.2   13:11  11.1   06:24   5.8   0.0  68.9   2.1  31.0   00:38   SSE
 8  11.8  15.4   13:48   7.1   05:38   6.5   0.0   5.2   1.0  26.0   11:06   SSE
 9  10.5  19.3   12:52   4.6   05:08   7.8   0.0   0.0   0.8  12.0   13:29    SE
10  12.3  20.6   12:37   7.3   00:51   6.0   0.0   0.0   1.1  25.0   14:33    SE
11  15.8  23.1   14:11  11.6   07:13   2.5   0.0   0.0   0.9  13.0   02:39   SSE
12  13.5  21.2   13:21   8.1   07:07   4.8   0.0   0.0   0.8  17.0   10:36   ESE
13  11.7  21.9   14:23   5.5   03:25   6.6   0.0   0.0   1.3  19.0   10:51     E
14  14.1  18.0   13:16  10.2   09:00   4.2   0.0   0.0   0.8  17.0   07:30   NNE
15  15.2  21.9   14:55  11.3   03:44   3.1   0.0   1.6   0.4  14.0   11:30    NE
16  14.5  21.3   13:22  11.8   04:31   3.8   0.0   0.0   0.6  14.0   13:42    SE
17  14.8  19.8   13:40  13.1   05:52   3.5   0.0  14.0   0.4  10.0   09:51     E
18  12.5  16.0   13:38   8.9   06:54   5.8   0.0   6.7   0.6  16.0   07:44     E
19   8.5  15.8   13:18   4.1   04:46   9.8   0.0   7.8   0.8  18.0   13:43    SE
20   9.2  14.7   14:35   5.4   06:17   9.1   0.0   6.2   0.2  10.0   14:56     E
21  12.7  18.7   13:25   8.4   09:00   5.6   0.0   8.8   0.7  17.0   13:22    SE
22  14.3  17.2   12:08  12.9   19:38   4.0   0.0  43.5   0.8  14.0   13:31    SE
23  14.6  16.9   12:09  12.4   04:45   3.7   0.0   9.8   0.7  17.0   12:37   SSE
24  13.8  21.3   14:22   8.5   05:26   4.5   0.0   5.2   0.2   7.0   13:30   ESE
25  12.0  14.8   14:32  10.8   07:22   6.3   0.0  12.4   0.6  17.0   03:58   ENE
26  11.4  13.8   14:01   9.2   23:01   6.9   0.0   0.0   1.8  23.0   10:48   ENE
27  10.9  16.7   13:21   4.9   06:16   7.4   0.0   0.0   0.8  22.0   09:15   ESE
28  10.5  17.6   14:09   4.9   07:21   7.8   0.0   0.0   0.5  13.0   10:03   ESE
29   9.5  19.6   13:43   3.8   03:02   8.8   0.0   0.0   0.7  12.0   12:25    SE
30  10.2  20.2   14:12   4.6   05:29   8.1   0.0   0.0   0.5  11.0   14:25   ESE
----------------------------------------------------------------------------------
    12.9  29.9     1     2.5     2   163.7   2.6 241.4   0.9  31.0     2     ESE

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 68.9 on day 7
Days of Rain: 14 (>= 0.2 mm)  13 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration