NOAA style reports

NOAA-style Climate Reports


Report for 2017 Apr
                   Monthly Climatological Summary for Apr 2017

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.7  21.6   14:14   4.9   01:43   6.6   0.0   0.0   2.0  32.0   14:22     S
 2  10.0  18.7   10:18   3.5   03:28   8.3   0.0   0.0   1.3  22.0   11:02    SE
 3  11.9  23.0   12:15   4.5   05:56   6.4   0.0   0.0   2.5  28.0   14:58   ESE
 4  12.5  23.9   13:11   4.8   06:08   5.8   0.0   0.0   2.1  22.0   11:59   ESE
 5  12.4  24.8   13:33   5.3   02:58   5.9   0.0   0.0   1.6  20.0   15:17   SSE
 6  14.0  27.3   13:12   4.8   06:32   4.3   0.0   0.0   1.3  22.0   15:33   ESE
 7  16.2  27.8   13:28   7.6   01:21   2.1   0.0   0.0   3.0  26.0   06:10    NE
 8  18.6  27.3   13:08  11.4   23:42   0.0   0.3   0.0   4.4  37.0   06:53   NNE
 9  11.6  21.2   09:00   6.9   01:41   6.7   0.0  37.3   2.3  31.0   12:27    NE
10  11.9  15.3   08:59   9.8   03:44   6.4   0.0  36.3   2.9  32.0   12:53   SSE
11  12.1  19.9   12:14   5.0   05:06   6.2   0.0   0.0   1.3  18.0   13:11   SSE
12  13.0  19.6   13:33   6.3   06:44   5.3   0.0   0.0   1.2  30.0   14:12    SE
13  12.4  22.2   13:13   6.4   01:41   5.9   0.0   0.0   1.4  19.0   15:09    SE
14  13.5  22.3   12:48   4.6   06:57   4.8   0.0   0.0   1.5  28.0   13:25     S
15  11.2  20.4   11:57   5.3   04:03   7.1   0.0   0.0   1.5  22.0   13:06    SE
16  12.0  21.3   13:08   4.6   06:07   6.3   0.0   0.0   0.6  11.0   10:29    SE
17  12.2  22.5   13:30   5.4   05:21   6.1   0.0   0.0   1.6  22.0   14:19    SE
18  13.8  23.7   14:25   7.6   01:08   4.5   0.0   0.0   1.4  18.0   14:42   SSE
19  14.9  24.6   13:07   8.4   06:58   3.4   0.0   0.0   1.2  17.0   13:14   SSE
20  16.1  28.1   13:08   8.9   02:38   2.2   0.0   0.0   1.3  17.0   14:03   ENE
21  16.1  23.3   11:39  11.5   04:56   2.2   0.0   2.6   2.1  23.0   11:50   NNE
22  15.6  24.5   13:15   9.3   04:49   2.7   0.0   0.0   0.9  14.0   14:46   ESE
23  15.3  24.4   12:55   9.3   05:58   3.0   0.0   0.0   1.2  17.0   15:52   SSE
24  17.0  26.1   14:08  12.4   22:13   1.3   0.0   1.5   1.6  21.0   03:09   ENE
25  13.2  22.3   13:51   8.8   05:38   5.1   0.0  15.0   0.7  22.0   14:11   ENE
26   8.6  15.3   12:15   5.3   23:12   9.7   0.0   3.1   2.1  29.0   12:25   ESE
27   9.6  14.6   12:31   5.3   04:41   8.7   0.0   0.0   0.9  25.0   13:15   SSE
28  11.0  19.6   14:01   5.3   02:21   7.3   0.0   0.0   0.7  17.0   11:34   SSE
29  13.7  20.7   11:56   8.3   06:59   4.6   0.0   0.0   1.1  25.0   15:30     S
30  10.2  19.9   12:19   4.2   05:47   8.1   0.0   0.0   0.1   7.0   15:12   SSE
----------------------------------------------------------------------------------
    13.1  28.1    20     3.5     2   157.0   0.3  95.8   1.6  37.0     8     ESE

Max >=  27.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 37.3 on day 9
Days of Rain: 6 (>= 0.2 mm)  5 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration