NOAA style reports

NOAA-style Climate Reports


Report for 2021 Apr
                   Monthly Climatological Summary for Apr 2021

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.1  28.3   14:55   9.4   07:09   3.7   2.5   0.0   0.9  12.0   15:32   SSE
 2  17.4  29.9   13:50   0.3   10:23   3.6   2.6   0.0   1.0  19.0   14:40     S
 3  20.1  33.3   15:04  11.3   05:25   2.5   4.3   0.0   0.8  21.0   16:29    SE
 4  19.1  33.3   12:31  13.2   07:03   1.8   2.6   3.3   1.8 167.0   15:25    SE
 5  14.7  17.2   14:48  13.2   06:30   3.6   0.0   0.0   0.3  10.0   12:06    SE
 6  15.6  18.7   08:59  13.8   04:33   2.7   0.0   0.7   0.5   9.0   12:18    SE
 7  16.2  24.4   12:09  10.2   06:36   3.3   1.2   0.0   1.0  16.0   13:48   SSE
 8  19.8  30.9   13:49  13.2   07:57   1.8   3.3   0.7   0.6  21.0   06:25   ENE
 9  11.1  20.6   12:32   4.1   03:07   7.4   0.2   0.0   1.6  29.0   12:44   WSW
10  11.2  50.8   01:29   5.9   22:27   7.4   0.4   1.3   2.3  30.0   18:04   WNW
11  10.3  15.2   12:13   7.8   01:18   8.0   0.0   0.0   2.9  25.0   13:58    NW
12   9.9  16.4   14:03   2.8   05:47   8.4   0.0   0.0   1.0  24.0   10:32   WSW
13  15.6  22.0   13:22  11.9   20:28   3.3   0.5   0.0   0.8  18.0   03:36    SE
14  14.3  25.2   13:20   4.6   06:34   5.4   1.4   0.0   1.1  19.0   12:18   WNW
15  14.3  22.2   12:31   9.3   02:51   4.5   0.5   2.0   1.8  28.0   15:23    SW
16  11.1  18.7   13:57   6.2   19:59   7.2   0.0   0.0   0.8  20.0   09:54   SSW
17  11.3  17.4   13:01   5.4   23:08   7.0   0.0   0.0   0.7  13.0   14:50   SSW
18  10.9  22.5   13:50   3.5   06:46   7.8   0.4   0.0   0.7  15.0   14:51     S
19  12.0  22.3   12:40   4.7   05:48   6.8   0.5   0.0   0.7  15.0   12:48   SSE
20  11.0  23.0   12:39   5.8   02:09   7.7   0.4  11.2   1.0  26.0   14:56    NW
21   8.9  16.5   13:11   2.7   06:35   9.4   0.0   0.0   0.8  21.0   11:34     S
22  13.0  21.1   12:27   8.4   22:11   5.4   0.1   0.0   0.6  15.0   15:15     N
23   9.8  20.3   12:24   2.1   06:38   8.6   0.1   0.0   1.1  21.0   15:46    SW
24  11.3  19.9   11:13   4.3   03:45   7.1   0.2   0.0   0.7  17.0   13:21    SW
25  10.1  20.2   14:05   3.6   04:04   8.2   0.0   0.0   0.8  21.0   15:18    SW
26  10.4  19.9   14:01   3.3   03:43   7.9   0.1   0.0   0.8  21.0   14:00   SSW
27  11.8  19.9   13:01   6.6   07:02   6.5   0.1   0.0   0.7  15.0   12:27     S
28  10.4  19.6   12:28   4.1   06:59   8.0   0.1   0.0   1.3  18.0   15:19   SSE
29   9.9  20.9   13:22   3.5   06:46   8.6   0.2   0.0   0.9  18.0   13:55     S
30  11.4  22.5   13:45   4.5   06:48   7.7   0.6   0.0   0.8  18.0   13:53   SSE
----------------------------------------------------------------------------------
    13.0  50.8    10     0.3     2   181.3  22.3  19.2   1.0 167.0     4     SSW

Max >=  27.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 11.2 on day 20
Days of Rain: 6 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration