NOAA style reports

NOAA-style Climate Reports


Report for 2024 Apr
                   Monthly Climatological Summary for Apr 2024

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.3  34.5   14:57  11.8   09:00   1.5   4.4  11.8   1.3  20.0   07:58   ENE
 2  15.6  25.3   14:22   6.9   07:20   3.8   1.1   3.9   1.5  31.0   15:01    SE
 3  15.0  23.9   14:03  10.9   07:34   3.8   0.5   0.0   1.4  23.0   14:52   SSE
 4  14.7  19.0   15:49  10.9   07:46   3.7   0.0   0.0   0.8  14.0   15:40    SE
 5  16.2  24.1   14:15  10.8   00:03   3.2   1.1   0.0   1.7  19.0   14:40   ESE
 6  14.6  20.3   14:03  10.4   03:24   3.9   0.1  52.5   0.5  19.0   20:21   ESE
 7  13.8  21.9   11:31   7.6   04:24   5.0   0.5   1.3   0.4  21.0   12:33   ESE
 8  14.4  24.2   12:41   8.5   07:01   4.5   0.6  12.5   0.8  15.0   02:12    SE
 9  11.9  18.1   13:47   9.2   20:37   6.4   0.0   4.6   0.8  19.0   12:01   SSE
10  14.4  19.9   12:12  10.9   22:18   4.0   0.1   0.0   1.2  22.0   16:06    SE
11  14.0  20.5   13:33   9.9   20:25   4.5   0.2   0.0   0.6  17.0   09:38    SE
12  15.2  21.6   13:07  11.5   06:12   3.5   0.4   0.0   1.0  15.0   11:27     S
13  14.3  21.9   13:56   7.6   06:11   4.4   0.3   0.0   0.7  19.0   16:08   SSE
14  13.6  22.5   12:58   6.2   06:31   5.3   0.6   0.0   1.0  15.0   15:16    SE
15  14.7  23.1   12:32   7.4   06:56   4.4   0.8   0.0   0.9  17.0   14:25   SSE
16  15.0  22.0   13:58  11.3   05:13   3.9   0.5   0.0   1.3  20.0   15:13   SSE
17  14.2  20.9   12:14  10.8   02:18   4.2   0.1   0.0   0.9  18.0   13:14   SSE
18  12.9  19.9   12:10   8.1   22:53   5.4   0.1   0.7   0.9  19.0   14:05     S
19  13.2  17.9   10:25   9.8   07:02   5.1   0.0   7.9   0.4  18.0   10:34     S
20  10.8  21.4   12:41   3.9   01:48   7.7   0.2   0.0   0.5  13.0   11:27   SSE
21  10.6  18.3   11:32   5.3   22:58   7.7   0.0   0.0   0.5  14.0   13:12   SSE
22  11.2  21.1   13:12   4.4   05:45   7.4   0.3   0.0   0.6  10.0   10:34   ESE
23  15.5  26.9   13:23   8.9   07:06   4.2   1.5   3.9   1.3  29.0   02:59     E
24  10.2  17.4   11:37   3.3   04:07   8.1   0.0   0.0   1.5  25.0   14:58     S
25  12.4  17.6   13:31   8.6   20:32   5.9   0.0   0.0   0.8  21.0   11:35    SE
26  12.6  17.9   11:30   7.5   07:14   5.7   0.0   0.0   0.4  14.0   12:46     E
27   9.4  19.3   12:41   2.1   05:11   9.0   0.1   0.0   1.2  18.0   13:39    SE
28  11.2  21.6   13:54   6.5   23:44   7.3   0.3   0.0   0.1   8.0   11:41   ENE
29  12.1  21.2   12:45   3.9   05:35   6.4   0.1   0.0   0.4  22.0   13:27     S
30   9.5  17.8   13:37   3.5   05:32   8.8   0.0   0.0   0.5  17.0   12:05   SSE
----------------------------------------------------------------------------------
    13.5  34.5     1     2.1    27   158.7  13.9  99.1   0.9  31.0     2      SE

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 52.5 on day 6
Days of Rain: 9 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration