NOAA style reports

NOAA-style Climate Reports


Report for 2014 May
                   Monthly Climatological Summary for May 2014

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.6  18.4   14:18   5.4   06:33   7.7   0.0   0.0   0.8  13.0   12:19    SE
 2  10.2  17.9   13:39   6.1   06:19   8.1   0.0   0.0   0.7  16.0   12:31   NNE
 3  10.9  13.4   10:25   9.1   07:05   7.4   0.0   6.7   2.9  25.0   18:41    NE
 4  11.3  16.7   13:34   7.8   07:26   7.0   0.0   0.0   2.1  27.0   12:10   ENE
 5  12.6  20.1   12:50   8.6   20:18   5.7   0.0   0.5   1.0  19.0   10:08    NE
 6   9.1  16.1   11:55   2.1   06:45   9.2   0.0   0.0   0.9  19.0   10:39    NE
 7   8.5  17.0   14:13   2.8   21:42   9.8   0.0   0.0   0.9  13.0   14:23    SE
 8   7.7  18.7   14:13   1.2   07:16  10.6   0.0   0.0   0.9  17.0   11:23   ENE
 9  11.5  18.5   13:40   6.2   09:00   6.8   0.0   0.0   0.5  11.0   12:46    SE
10  11.2  16.8   14:31   5.3   07:19   7.1   0.0   4.1   0.1   7.0   13:47   NNE
11  10.2  20.6   13:58   4.2   07:08   8.1   0.0   0.0   0.6  15.0   12:45    SE
12   8.8  19.3   13:55   2.1   06:56   9.5   0.0   0.0   0.5  13.0   16:00    SE
13   9.8  21.0   12:56   3.1   06:26   8.5   0.0   0.0   0.6  12.0   14:43   SSE
14  11.8  22.9   13:42   6.3   01:19   6.5   0.0   0.0   0.7  14.0   06:15    NE
15  15.6  24.5   13:16   7.9   07:22   2.7   0.0   0.0   2.0  27.0   14:33   NNE
16  13.7  25.3   13:56   8.1   05:59   4.6   0.0   0.0   0.2   9.0   13:12    NE
17  16.1  24.5   14:06  10.9   23:33   2.2   0.0   0.0   0.8  16.0   11:36   NNE
18  14.2  23.1   13:23   7.9   01:41   4.1   0.0   0.0   0.7  16.0   07:11   NNE
19  15.5  24.4   14:18   9.6   05:42   2.8   0.0   0.0   1.0  24.0   14:22   NNE
20  15.3  23.8   14:04   8.4   07:36   3.0   0.0   0.0   0.6  17.0   18:42   ESE
21  12.6  23.0   13:35   7.3   04:22   5.7   0.0   0.0   0.7  12.0   07:02    SE
22  16.9  22.2   12:57  13.4   02:58   1.4   0.0   0.0   1.1  25.0   12:40   NNE
23  11.2  17.7   11:07   4.5   07:34   7.1   0.0   2.6   0.1   7.0   11:29   ESE
24   9.7  18.7   14:09   4.1   04:54   8.6   0.0   0.0   0.6  13.0   14:09    SE
25  12.1  20.2   12:07   7.0   06:18   6.2   0.0   0.0   0.2   5.0   14:40   ESE
26  15.9  20.4   14:14  10.2   09:00   2.4   0.0   0.0   0.8  17.0   01:10   NNE
27  12.5  19.4   10:47   7.0   07:35   5.8   0.0   5.7   1.7  27.0   14:36   NNE
28  12.7  21.2   13:32   6.8   07:28   5.6   0.0   1.0   0.7  24.0   11:45   ENE
29   9.6  15.8   13:06   3.3   07:29   8.7   0.0   0.5   0.3   9.0   11:11   SSE
30   8.0  18.1   13:53   3.3   07:17  10.3   0.0   0.0   0.6  11.0   13:54   SSE
31   9.6  15.8   12:51   5.8   07:26   8.7   0.0   0.0   0.3   8.0   13:50   ESE
----------------------------------------------------------------------------------
    11.8  25.3    16     1.2     8   201.9   0.0  21.1   0.8  27.0     4     ENE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 6.7 on day 3
Days of Rain: 7 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration