NOAA style reports

NOAA-style Climate Reports


Report for 2020 May
                   Monthly Climatological Summary for May 2020

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.8  15.5   14:00   8.1   22:22   7.5   0.0   0.0   2.8  30.0   17:28    NW
 2  11.1  15.6   12:32   8.5   00:53   7.2   0.0   0.0   4.2  37.0   14:54    NW
 3  11.1  16.6   13:27   8.1   22:50   7.2   0.0   0.0   1.6  24.0   15:14     W
 4  11.1  16.8   12:43   4.4   07:04   7.2   0.0   0.0   0.5  11.0   12:13   NNW
 5  10.1  19.4   13:29   4.2   04:32   8.3   0.1   0.0   1.0  15.0   15:03   SSE
 6  11.3  21.7   13:07   5.0   07:10   7.3   0.3   0.0   0.7  15.0   13:31     S
 7  12.5  21.4   14:33   7.8   01:41   6.0   0.2   0.0   0.3  13.0   16:33    NE
 8  11.9  23.4   13:24   4.9   03:37   7.1   0.8   0.0   0.7  17.0   07:55     N
 9   8.9  20.2   11:55   2.6   04:17   9.5   0.1   3.6   1.1  42.0   12:59   NNW
10   8.8  15.3   12:35   3.1   06:33   9.9   0.0   0.0   1.2  27.0   13:39   WNW
11   8.7  18.1   13:25   2.4   05:57   9.6   0.0   0.0   0.7  17.0   14:13     W
12  10.0  18.3   11:45   4.0   04:37   8.3   0.0   0.0   0.5  15.0   19:09    NE
13   7.6  13.3   11:06   0.8   07:01  10.7   0.0   1.5   0.4  17.0   10:17   SSW
14   6.0  15.0   13:27   0.8   04:10  12.3   0.0   0.0   0.6  17.0   14:03   SSW
15   6.0  15.3   12:24   0.1   06:27  12.8   0.0   0.0   1.1  14.0   15:27     S
16   7.1  17.8   13:26   0.5   06:30  11.2   0.0   0.0   0.8  15.0   14:20   SSE
17   6.7  16.9   14:06   0.5   07:21  11.6   0.0   0.0   0.9  16.0   14:04     S
18   7.9  19.1   13:44   1.0   07:16  10.4   0.0   0.0   0.8  13.0   14:22   SSE
19  13.8  20.5   12:58   5.1   09:00   4.8   0.3   8.3   3.2  29.0   13:03   NNE
20   8.9  18.5   13:16   3.9   02:37   9.4   0.0   0.0   1.1  24.0   13:41    NW
21   8.2  12.4   11:21   4.9   22:16  10.1   0.0   3.1   0.5  19.0   12:32   WSW
22   9.9  12.7   14:54   8.4   07:10   9.2   0.0   0.0   0.8  19.0   15:37   WSW
23  10.3  13.9   14:05   7.6   07:36   8.0   0.0   1.6   1.0  22.0   13:45   WSW
24  10.6  14.6   13:36   8.5   05:01   7.7   0.0  10.4   1.5  23.0   13:42   SSW
25   8.9  14.4   13:13   3.6   07:15   9.4   0.0   0.5   0.7  16.0   13:21   SSE
26   8.5  16.5   13:40   3.9   06:24   9.8   0.0   0.0   1.4  22.0   12:14   ENE
27  10.6  18.2   13:51   5.1   06:48   7.7   0.0   0.0   0.3   9.0   13:54    SE
28   9.3  19.2   12:53   2.9   07:15   9.0   0.1   0.0   0.0   8.0   15:38     S
29   7.4  17.8   12:51   0.9   06:58  10.9   0.0   0.0   0.0   7.0   09:53   NNE
30  10.9  17.5   14:04   5.1   09:00   7.4   0.0   0.0   0.6  22.0   18:29   NNE
31   7.0   9.8   21:48   4.3   06:58   5.7   0.0   0.0   0.7   6.0   06:40    NE
----------------------------------------------------------------------------------
     9.4  23.4     8     0.1    15   273.2   1.9  29.0   1.0  42.0     9     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 10.4 on day 24
Days of Rain: 7 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration