NOAA style reports

NOAA-style Climate Reports


Report for 2017 Jun
                   Monthly Climatological Summary for Jun 2017

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.4  14.8   13:17   8.6   06:38   7.9   0.0   0.0   0.5  16.0   14:35     E
 2   9.9  15.9   13:47   5.5   05:01   8.4   0.0   0.0   0.4  10.0   14:02   ESE
 3   5.9  16.4   13:22  -0.6   07:25  12.4   0.0   0.0   0.6  13.0   11:27     E
 4   4.9  15.0   13:19  -0.4   07:38  13.4   0.0   0.0   0.6  13.0   13:43   ESE
 5   8.7  16.4   13:49   3.9   09:00   9.6   0.0   6.7   0.9  21.0   08:51   ENE
 6   7.7  12.6   10:40   4.2   00:27  10.6   0.0   8.3   1.0  21.0   09:00    SE
 7   4.8  13.9   13:28  -0.9   07:35  13.5   0.0   1.0   0.2   8.0   13:28     E
 8   4.8  13.8   13:25  -0.1   01:29  13.5   0.0   0.0   0.4  15.0   13:45   SSW
 9   5.4  14.7   13:51   0.4   07:29  12.9   0.0   0.0   0.3  12.0   11:27   SSE
10   4.7  14.2   13:35  -0.4   07:16  13.6   0.0   0.0   0.5  12.0   12:43     S
11  12.8  17.3   13:48   3.6   09:00   5.5   0.0   0.0   1.1   6.0   10:56     E
13   4.5   5.5   07:26   3.9   06:26  13.8   0.0   0.0   0.7   2.0   07:26   NNW
14   6.5  16.5   13:26   1.4   03:26  11.8   0.0   0.0   1.0   6.0   14:26   SSE
15   5.5  14.8   14:26   0.6   05:26  12.8   0.0   0.0   0.1   1.0   09:26   SSE
16   4.1  13.9   13:26  -0.9   06:26  14.2   0.0   0.0   0.0   0.0   00:00     E
17   4.3  13.7   14:26  -1.1   03:26  14.0   0.0   0.0   0.1   1.0   13:26   ENE
18   8.2  15.9   14:26   0.9   07:26  10.1   0.0   0.0   0.5   5.0   14:26     S
19   8.0  15.8   14:26   2.9   08:26  10.3   0.0   0.0   1.3   7.0   15:26    NE
20   5.1  15.1   14:26  -0.2   06:26  13.2   0.0   0.0   0.4   4.0   10:26   NNW
21   8.6  12.4   14:23   3.3   09:26   9.7   0.0   0.0   0.1  10.0   14:27    NE
22   6.1  14.2   14:01   1.2   07:10  12.2   0.0   0.0   0.5  16.0   13:19   SSW
23   9.3  16.0   13:52   4.6   09:00   9.0   0.0   2.1   0.9  15.0   23:06   ENE
24   4.5  12.9   12:48  -2.2   06:58  13.8   0.0   0.0   0.5  17.0   13:15   SSE
25   7.2  14.4   13:25   1.1   05:32  11.1   0.0   0.0   0.9  21.0   14:24     E
26   6.3  12.9   12:58   1.3   07:42  12.0   0.0   0.0   0.4  15.0   12:06     S
27   7.5  13.6   13:30   3.5   09:00  10.8   0.0   0.0   0.5  11.0   11:18   ENE
28   3.9  14.3   13:28  -1.1   07:24  14.4   0.0   0.0   0.1   9.0   13:12   NNE
29   7.8  16.9   13:03   2.1   09:01  10.5   0.0   0.0   1.7  18.0   01:37   ENE
30   3.9  12.6   13:23  -2.2   07:31  14.4   0.0   0.0   1.0  22.0   11:53     S
----------------------------------------------------------------------------------
     6.6  17.3    11    -2.2    24   339.4   0.0  18.1   0.6  22.0    30     ESE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 11
Min <=  -2.0:  2
Max Rain: 8.3 on day 6
Days of Rain: 4 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration