NOAA style reports

NOAA-style Climate Reports


Report for 2021 Jun
                   Monthly Climatological Summary for Jun 2021

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.9  14.2   13:31   3.8   05:56  11.4   0.0   0.0   0.0   5.0   09:53     E
 2  10.5  20.0   13:39   5.9   20:57   7.9   0.1   1.3   0.5  12.0   06:10    NE
 3  10.7  17.0   13:17   6.1   06:47   7.6   0.0   1.3   0.4  23.0   08:05   NNE
 4   5.9  14.1   11:46  -1.6   07:14  12.4   0.0   0.6   1.2  27.0   11:33   WNW
 5   8.9  14.4   12:37   2.8   09:00   9.4   0.0   0.0   0.5  17.0   23:44    NE
 6  10.6  18.1   12:20   5.8   21:54   7.7   0.0   0.0   1.2  20.0   05:57   NNE
 7  10.5  16.5   12:37   3.9   02:36   7.8   0.0   0.0   2.6  34.0   17:59   NNE
 8   8.6  18.5   12:10   2.2   02:10   9.7   0.0   6.6   1.0  23.0   13:35   NNE
 9   9.9  12.5   19:36   6.1   09:00   8.4   0.0  54.4   1.9  40.0   19:19   SSE
10   9.0  14.2   13:02   4.5   02:16   9.3   0.0  11.8   1.1  17.0   16:55    SE
11  10.8  14.7   12:23   9.0   07:56   7.5   0.0  14.4   0.7  17.0   02:26    NW
12  10.8  13.3   14:40   9.1   00:34   7.5   0.0   4.6   0.1   8.0   14:30     E
13  11.3  15.9   12:28   8.0   07:31   7.0   0.0   0.0   0.1  10.0   16:01   SSW
14   8.7  15.3   12:43   4.4   21:46   9.6   0.0   0.0   0.1  12.0   07:41     S
15   8.5  15.6   12:41   3.9   00:40   9.8   0.0   0.0   0.5  15.0   07:49    NE
16   8.1  16.0   14:08   2.1   07:47  10.2   0.0   2.0   0.8  19.0   16:26    NE
17   7.3  14.8   13:05   2.4   00:35  11.0   0.0   2.6   0.6  15.0   13:15   SSW
18   9.8  10.7   15:43   7.1   09:00   4.3   0.0   7.2   1.4  13.0   13:00    NE
19   8.1  13.3   13:05   4.5   03:04  10.2   0.0   5.7   3.1  27.0   11:53   SSW
20   6.0  13.2   14:13   0.2   06:53  12.3   0.0   0.4   1.2  16.0   14:20     N
21   5.2  14.8   14:07  -1.3   07:30  13.2   0.0   0.0   0.8   6.0   11:07   WNW
22   6.9  14.6   14:13   3.3   09:00  11.4   0.0   0.0   0.7   7.0   12:43   NNW
23   9.8  17.3   13:22   5.3   03:57   8.5   0.0   1.9   2.7  24.0   13:31     N
24   7.3  15.7   14:05   1.3   07:46  11.1   0.0   1.5   1.2  12.0   11:44    SW
25   9.5  16.3   13:41   4.5   23:52   8.8   0.0   0.0   0.4  16.0   15:09   WNW
26   6.5  12.8   13:11   0.9   01:43  11.8   0.0   4.9   1.9  18.0   10:26     W
27   9.4  16.7   11:45   3.1   07:40   8.9   0.0   0.0   1.5  21.0   11:57     W
28   5.0  13.7   11:50  -0.7   06:12  13.3   0.0   0.0   1.7  17.0   14:28   SSE
29   6.2  15.4   12:12   0.5   05:10  12.1   0.0   0.4   1.2  12.0   13:28   SSW
30  10.3  19.0   12:23   5.0   01:53   8.0   0.0   0.0   2.8  21.0   13:22   NNW
----------------------------------------------------------------------------------
     8.6  20.0     2    -1.6     4   288.1   0.1 121.6   0.9  40.0     9     NNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <=  -2.0:  0
Max Rain: 54.4 on day 9
Days of Rain: 17 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration