Monthly Climatological Summary
NOAA style reports
NOAA-style Climate Reports
Select a Year or Month report
Report for 2022 Jul
Monthly Climatological Summary for Jul 2022
Name: Clifton Creek Weather City: Clifton Creek State: Victoria
Elevation: 113 m Lat: S 37° 42' 41" Lon: E 147° 41' 34"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 5.0 13.8 13:48 -1.2 05:46 13.3 0.0 0.6 0.2 8.0 13:09 NNE
2 6.3 13.3 12:16 2.9 00:05 12.0 0.0 0.0 0.5 16.0 14:02 SE
3 7.5 12.8 13:23 3.8 20:01 10.8 0.0 0.7 0.6 13.0 15:04 ESE
4 6.7 12.9 13:44 1.5 20:00 11.6 0.0 0.0 0.5 16.0 13:38 SSE
5 5.7 13.6 12:47 -1.8 07:28 12.6 0.0 0.0 0.7 13.0 03:31 E
6 3.5 13.9 13:37 -2.1 05:41 14.8 0.0 0.0 0.4 12.0 13:59 NE
7 8.2 13.3 13:35 1.9 09:00 10.1 0.0 0.0 1.2 24.0 01:38 E
8 9.1 14.5 13:19 6.1 07:36 9.2 0.0 0.0 2.1 28.0 12:22 NE
9 8.0 12.6 12:11 4.1 06:27 10.3 0.0 0.7 0.5 18.0 16:14 S
10 4.9 15.4 13:14 -0.7 04:45 13.4 0.0 0.0 0.6 17.0 15:03 E
11 6.3 15.2 13:56 2.8 09:00 12.5 0.0 0.0 0.2 13.0 10:40 NE
12 7.9 14.1 12:34 3.6 07:41 10.4 0.0 9.8 0.3 10.0 16:02 SE
13 7.0 13.3 13:35 3.6 23:25 11.3 0.0 1.3 0.7 22.0 20:20 SSW
14 6.4 11.6 13:01 0.8 00:40 11.9 0.0 0.0 0.3 19.0 12:42 N
15 11.1 14.6 13:12 7.5 09:00 7.2 0.0 0.0 0.5 12.0 09:52 ESE
16 10.6 10.6 09:00 10.6 09:00 7.7 0.0 0.0 0.0 0.0 09:00 S
17 10.6 10.6 09:00 10.6 09:00 7.7 0.0 0.0 0.0 0.0 09:00 S
18 10.6 10.6 09:00 10.6 09:00 7.7 0.0 0.0 0.0 0.0 09:00 S
19 10.6 10.6 09:00 10.6 09:00 7.7 0.0 0.0 0.0 0.0 09:00 S
20 10.6 10.6 09:00 10.6 09:00 7.7 0.0 0.0 0.0 0.0 09:00 S
21 10.6 10.6 09:00 10.6 09:00 7.7 0.0 0.0 0.0 0.0 09:00 S
22 10.6 10.6 09:00 10.6 09:00 7.7 0.0 0.0 0.0 0.0 09:00 S
23 10.6 10.6 09:00 10.6 09:00 7.7 0.0 0.0 0.0 0.0 09:00 S
24 10.6 10.6 09:00 10.6 09:00 7.7 0.0 0.0 0.0 0.0 09:00 S
25 10.6 10.6 09:00 10.6 09:00 7.7 0.0 0.0 0.0 0.0 09:00 S
26 10.6 10.6 09:00 10.6 09:00 7.7 0.0 0.0 0.0 0.0 09:00 S
27 10.6 10.6 09:00 10.6 09:00 7.7 0.0 0.0 0.0 0.0 09:00 S
28 10.6 10.6 09:00 10.6 09:00 7.7 0.0 0.0 0.0 0.0 09:00 S
29 10.6 10.6 09:00 10.6 09:00 7.7 0.0 0.0 0.0 0.0 09:00 S
30 10.6 10.6 09:00 10.6 09:00 7.7 0.0 0.0 0.0 0.0 09:00 S
31 10.6 10.6 09:00 10.6 09:00 7.7 0.0 0.0 0.0 0.0 09:00 S
----------------------------------------------------------------------------------
8.8 15.4 10 -2.1 6 294.6 0.0 13.1 0.3 28.0 8 E
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 4
Min <= -2.0: 1
Max Rain: 9.8 on day 12
Days of Rain: 5 (>= 0.2 mm) 1 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration