NOAA style reports

NOAA-style Climate Reports


Report for 2013 Sep
                   Monthly Climatological Summary for Sep 2013

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.3  27.8   14:03   7.9   06:48   3.0   0.0   0.0   1.1  24.0   09:00   NNE
 2  11.7  22.9   13:12   4.2   06:46   6.6   0.0   0.0   1.5  22.0   13:53   SSE
 3  11.8  21.3   13:28   5.8   06:21   6.5   0.0   0.0   1.2  19.0   13:35   SSE
 4  18.9  29.0   14:43  12.7   22:53   0.0   0.6   0.5   1.5  15.0   07:30   ENE
 5  15.1  24.9   12:53  11.9   06:57   3.2   0.0   1.6   1.2  25.0   14:06   ESE
 6  12.0  15.8   10:34   8.1   06:48   6.3   0.0   2.1   0.5   9.0   11:01    SE
 7  12.1  21.4   13:25   3.2   06:30   6.2   0.0   0.0   1.4  24.0   14:58   SSE
 8  10.6  19.0   13:19   4.4   01:02   7.7   0.0   0.0   1.5  19.0   13:18    SE
 9  17.0  21.9   12:21  11.1   03:11   1.3   0.0   0.5   2.1  25.0   12:47   NNW
10   8.8  17.1   12:29   1.8   03:53   9.5   0.0   2.1   0.8  15.0   14:38    NE
11  11.0  19.3   11:53   5.4   04:03   7.3   0.0   1.6   1.6  25.0   13:10    NE
12   4.1  10.8   15:13  -1.3   06:32  14.2   0.0   6.7   0.9  27.0   12:59   ENE
13   9.2  17.1   14:04   4.8   06:11   9.1   0.0   0.5   1.3  25.0   09:55   ENE
14  11.8  19.7   13:48   5.3   06:32   6.5   0.0   0.0   1.2  17.0   13:44    SE
15  12.2  22.4   12:52   4.9   04:44   6.1   0.0   0.0   1.6  21.0   13:36    SE
16  12.8  15.9   12:25  11.4   19:44   5.5   0.0  19.7   1.0  16.0   14:29     E
17  12.0  15.5   08:59   9.9   05:06   6.3   0.0  29.5   1.2  17.0   16:01    SE
18  13.2  20.6   14:01   8.6   04:16   5.1   0.0   3.6   1.0  15.0   17:35   SSE
19  11.4  19.3   13:31   7.0   22:01   6.9   0.0   2.6   1.1  17.0   12:40   NNE
20  11.2  17.5   13:24   4.1   06:22   7.1   0.0   0.0   1.9  23.0   17:36   NNE
21  11.5  20.2   14:22   6.4   04:28   6.8   0.0   0.0   1.1  15.0   13:45   SSE
22  11.6  20.6   14:49   4.5   04:19   6.7   0.0   1.0   1.1  17.0   15:30     E
23  20.0  28.8   14:31  12.4   05:34   0.0   1.7   0.0   2.3  25.0   22:49   NNE
24  16.0  26.8   13:49   8.5   02:57   2.3   0.0   0.0   1.4  21.0   14:10    SE
25  17.3  29.9   13:48  10.7   05:04   1.0   0.0  10.4   2.9  31.0   13:00   ENE
26   8.8  18.2   12:13   1.8   05:23   9.5   0.0   1.6   2.3  64.0   11:46   NNE
27  13.9  23.3   14:30   5.6   06:16   4.4   0.0   1.6   2.5  22.0   01:08   ESE
28  10.3  19.9   12:07   2.6   03:32   8.0   0.0   0.0   2.0  28.0   10:03   NNE
29  15.9  25.9   14:28   7.8   23:08   2.4   0.0   0.0   2.7  31.0   07:16     N
30  19.8  31.3   14:20  10.0   06:00   0.0   1.5   0.0   2.4  34.0   13:10   NNW
----------------------------------------------------------------------------------
    12.9  31.3    30    -1.3    12   165.5   3.8  85.6   1.5  64.0    26     ENE

Max >=  27.0:  5
Max <=   0.0:  0
Min <=   0.0:  1
Min <=  -2.0:  0
Max Rain: 29.5 on day 17
Days of Rain: 16 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration