NOAA style reports

NOAA-style Climate Reports


Report for 2015 Sep
                   Monthly Climatological Summary for Sep 2015

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.5  17.2   13:55   0.9   04:57  11.8   0.0   0.0   0.9  17.0   16:10    SE
 2  10.3  20.3   13:28   4.5   03:26   8.0   0.0   0.0   1.1  19.0   14:23    SE
 3  10.5  15.3   15:01   6.3   05:37   7.8   0.0   2.1   1.5  21.0   11:44   SSE
 4   7.3  15.6   14:37   3.2   00:15  11.0   0.0   0.0   0.8  17.0   13:35   SSE
 5   7.2  16.4   14:38   1.2   06:45  11.1   0.0   0.0   0.7  19.0   08:22   ESE
 6   9.6  18.2   14:41   3.6   06:32   8.7   0.0   0.0   0.7  20.0   08:50    NE
 7  11.0  18.9   14:18   6.1   04:57   7.3   0.0   0.0   1.4  26.0   12:46   ENE
 8   9.3  15.3   12:41   6.3   21:14   9.0   0.0   0.0   1.9  26.0   13:07   ESE
 9  10.9  17.5   12:34   8.4   05:43   7.4   0.0   0.0   1.5  29.0   16:13    SE
10   9.8  16.5   12:39   2.9   03:29   8.5   0.0   0.0   0.7  13.0   17:04    SE
11  10.8  22.7   12:59   4.5   05:07   7.5   0.0   0.0   1.1  17.0   12:56   SSE
12  14.0  25.3   12:41   5.9   06:26   4.3   0.0   0.0   0.6  14.0   19:22   NNE
13  15.9  29.8   14:13   6.4   06:37   2.4   0.0   0.0   0.8  14.0   15:25   ENE
14  19.5  30.3   13:50  11.3   21:52   0.0   1.2   1.0   2.4  21.0   12:00   NNE
15   8.9  18.1   14:33   1.9   06:09   9.4   0.0   8.3   1.4  26.0   15:19     E
16  12.7  17.9   12:16   9.4   21:16   5.6   0.0   4.1   1.6  16.0   14:46   SSE
21  12.0  25.4   14:15   4.8   02:15   6.3   0.0  10.9   2.1  11.0   14:15    SE
22   7.6  13.9   14:15   3.2   07:15  10.7   0.0   4.1   1.7   7.0   09:15     E
23   7.1  14.1   14:15   1.9   22:15  11.2   0.0   0.5   1.2   9.0   16:15    SE
24   8.7  11.7   14:15   6.5   00:15   9.6   0.0  11.9   1.1  16.0   14:15   ESE
25  10.4  16.6   14:15   6.6   06:15   7.9   0.0   0.5   0.6   4.0   13:15   ESE
26   9.7  16.5   15:15   3.2   05:15   8.6   0.0   0.0   0.8   6.0   12:15    SE
27  10.1  20.9   13:15   2.8   06:15   8.2   0.0   0.0   1.3   7.0   13:15     E
28  10.8  26.5   14:15   4.7   06:18   7.5   0.0   0.0   0.2  12.0   08:01   ESE
29  11.6  22.1   14:38   4.5   05:33   6.7   0.0   0.0   1.1  18.0   12:46   SSE
30   9.2  18.6   12:57   2.1   05:23   9.1   0.0   0.0   1.2  18.0   15:31   SSE
----------------------------------------------------------------------------------
    10.4  30.3    14     0.9     1   205.6   1.2  43.4   1.2  29.0     9     ESE

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 11.9 on day 24
Days of Rain: 9 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration