NOAA style reports

NOAA-style Climate Reports


Report for 2016 Sep
                   Monthly Climatological Summary for Sep 2016

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.9  19.3   12:57   8.3   03:48   6.4   0.0   5.2   1.6  21.0   13:47   SSE
 2  11.4  14.1   11:43   9.8   07:11   6.9   0.0  45.6   2.7  36.0   06:12   SSE
 3   7.6  13.6   14:54   2.5   06:24  10.7   0.0   1.0   1.5  25.0   13:55   ESE
 4   9.6  19.8   14:26   2.9   05:45   8.7   0.0   0.0   1.1  18.0   10:20   SSE
 5  12.9  19.9   13:13   8.1   07:08   5.4   0.0   0.0   1.4  16.0   13:59    SE
 6  14.4  21.9   14:19  10.7   06:35   3.9   0.0   0.0   1.4  17.0   15:08    SE
 7  12.7  23.2   13:19   4.6   06:32   5.6   0.0   0.0   1.4  20.0   13:01   SSE
 8  16.2  26.6   13:50   9.8   23:13   2.1   0.0   0.0   2.8  29.0   15:40   NNE
 9  14.4  18.6   15:43  11.6   05:11   3.9   0.0   5.2   1.5  19.0   16:52    NE
10   9.0  16.3   13:09   2.8   06:33   9.3   0.0   0.5   1.9  34.0   13:07   ESE
11  11.4  20.3   13:38   6.4   04:30   6.9   0.0   0.0   1.2  16.0   13:22   SSE
12  11.0  17.1   13:15   6.1   06:26   7.3   0.0   0.0   2.1  23.0   12:27   SSE
13  12.3  21.6   13:30   7.3   00:04   6.0   0.0   3.6   2.0  18.0   15:39   ESE
14  10.1  18.9   10:44   4.4   22:28   8.2   0.0   6.7   1.8  32.0   15:03   NNE
15  12.4  18.6   14:05   8.7   06:21   5.9   0.0   0.5   1.9  20.0   21:34   ENE
16   9.2  19.3   14:28   2.6   05:43   9.1   0.0   0.0   1.6  20.0   12:07     S
17  12.8  21.8   12:40   6.5   01:59   5.5   0.0   0.0   2.0  25.0   11:37    NE
18   9.8  15.3   11:50   5.6   05:16   8.5   0.0   3.1   1.2  15.0   12:32   SSE
19  10.0  16.9   14:26   3.0   05:20   8.3   0.0   0.0   1.3  18.0   11:07   SSE
20  10.9  21.1   13:56   5.3   02:57   7.4   0.0   3.6   1.5  21.0   16:09   ESE
21  10.9  14.4   15:09   8.7   09:00   7.4   0.0   8.8   2.0  23.0   00:19    SE
22  10.2  11.4   13:27   8.8   04:17   8.1   0.0  19.7   1.5  18.0   10:13   ENE
23   9.9  17.9   14:48   4.4   05:35   8.4   0.0   0.0   1.3  19.0   17:08   ESE
24  14.0  24.1   11:57   7.6   05:30   4.3   0.0   1.0   1.4  17.0   11:19   ESE
25   8.1  13.6   13:35   2.2   04:22  10.2   0.0   0.0   1.0  17.0   16:37    SE
26  10.8  18.2   12:45   6.9   06:39   7.5   0.0   4.7   1.4  17.0   08:45     E
27  10.0  17.1   14:23   3.8   04:13   8.3   0.0   0.0   1.5  25.0   11:29     S
28  15.2  22.9   13:03   9.9   21:46   3.1   0.0   0.0   3.4  24.0   16:12     E
29  10.6  18.9   14:43   6.2   22:20   7.7   0.0   3.6   2.0  24.0   14:04   NNE
30  10.2  18.2   12:41   5.6   23:57   8.1   0.0   1.0   1.1  23.0   13:54    NE
----------------------------------------------------------------------------------
    11.3  26.6     8     2.2    25   209.1   0.0 113.8   1.7  36.0     2     ESE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 45.6 on day 2
Days of Rain: 16 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration