NOAA style reports

NOAA-style Climate Reports


Report for 2017 Sep
                   Monthly Climatological Summary for Sep 2017

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.6  18.2   14:11   0.4   04:44  10.7   0.0   0.0   1.5  18.0   15:06    SE
 2  15.0  21.8   08:58  10.8   20:45   3.3   0.0   0.0   3.8  32.0   03:21    NE
 3  13.1  26.1   10:46   5.8   04:21   5.2   0.0   0.0   3.7  61.0   11:30     N
 4   8.3  19.1   12:58   2.8   00:52  10.0   0.0   0.0   2.7  32.0   13:33   NNE
 5   8.0  16.2   13:46   1.1   01:21  10.3   0.0   0.0   2.6  32.0   10:09     N
 6   9.0  17.6   13:17  -0.4   06:30   9.3   0.0   0.0   1.9  27.0   13:22   SSE
 7  11.4  19.6   13:35   5.9   06:10   6.9   0.0   2.6   2.1  19.0   14:19    NE
 8   8.6  15.6   13:49   5.9   23:20   9.7   0.0   2.1   2.9  31.0   10:36     E
 9   6.9  14.9   13:01  -0.5   05:56  11.4   0.0   0.5   1.1  23.0   11:06     S
10   7.8  17.9   14:07   0.9   03:22  10.5   0.0   0.0   1.2  19.0   12:29     S
11  14.7  22.2   13:31   7.5   23:41   3.6   0.0   0.0   2.0  29.0   01:26   NNE
12  11.7  22.5   11:18   4.1   03:37   6.6   0.0   0.0   1.1  22.0   12:23    SE
13  10.1  22.4   12:44   4.3   03:34   8.2   0.0   2.1   2.1  28.0   13:16    SE
14  11.3  17.1   12:42   6.1   06:27   7.0   0.0   0.0   2.0  29.0   09:06   ENE
15  12.6  22.1   13:47   5.3   05:23   5.7   0.0  18.1   2.2  30.0   04:42     E
16   8.8  15.2   13:51   4.0   06:13   9.5   0.0   1.0   2.2  28.0   12:59     E
17   7.4  18.8   13:14  -1.9   06:11  10.9   0.0   0.0   1.6  20.0   14:00     S
18  15.2  26.3   13:57   6.6   06:18   3.1   0.0   0.0   3.4  31.0   16:56   NNE
19   8.7  16.6   11:20   0.8   06:19   9.6   0.0   0.0   2.6  40.0   12:58   SSW
20   9.0  19.8   13:20   1.4   04:35   9.3   0.0   0.0   1.5  22.0   14:21   SSE
21  12.7  23.8   14:50   2.3   06:26   5.6   0.0   0.0   0.6  13.0   12:46     E
22  12.3  22.5   13:02   4.5   03:42   6.0   0.0   0.0   1.2  20.0   12:28   SSE
23  19.5  35.4   14:21   6.8   05:27   0.0   1.2   0.0   4.4  42.0   17:11   NNE
24  14.7  22.2   13:46   4.5   05:57   3.6   0.0   0.0   3.0  36.0   10:23    NW
25   8.6  16.4   12:19   1.5   04:51   9.7   0.0   2.1   1.7  24.0   14:23   ESE
26   8.2  18.4   12:39   1.7   00:09  10.1   0.0   0.0   1.7  21.0   16:21     S
27  14.3  27.5   15:19   3.7   05:47   4.0   0.0   0.0   2.4  33.0   15:29    NE
28  12.1  23.0   11:55   3.3   06:07   6.2   0.0   0.0   2.5  30.0   13:46   SSW
29  13.6  23.5   11:50   6.1   23:29   4.7   0.0   0.0   2.8  32.0   08:39    SE
30   8.4  17.8   13:20   0.0   04:55   9.9   0.0   0.0   2.8  32.0   12:57   SSW
----------------------------------------------------------------------------------
    11.0  35.4    23    -1.9    17   220.6   1.2  28.5   2.2  61.0     3       E

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  4
Min <=  -2.0:  0
Max Rain: 18.1 on day 15
Days of Rain: 7 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration