NOAA style reports

NOAA-style Climate Reports


Report for 2018 Sep
                   Monthly Climatological Summary for Sep 2018

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.1  18.4   13:12  -0.4   05:38  10.2   0.0   0.0   2.7  32.0   16:16     S
 2   6.3  15.6   14:23  -1.1   04:29  12.0   0.0   0.0   1.2  23.0   12:36   SSE
 3   5.7  17.6   12:30  -1.5   06:09  12.6   0.0   0.0   2.0  23.0   13:35    SE
 4   7.9  19.0   13:00   0.3   04:10  10.4   0.0   0.0   1.7  21.0   12:53   SSE
 5  11.4  22.9   13:29   2.6   04:08   6.9   0.0   0.0   3.2  98.0   14:46    NE
 6  12.9  19.5   14:32   6.2   07:27   5.4   0.0  10.4   3.3  32.0   16:13   NNE
 7   7.5  17.4   13:38   0.2   06:08  10.8   0.0   0.0   1.6  26.0   10:48     S
 8   7.6  18.1   12:18   1.4   03:50  10.7   0.0   0.0   1.8  27.0   16:27   SSE
 9  11.1  21.0   11:45   2.7   05:44   7.2   0.0   0.0   1.3  25.0   11:59   ENE
10  11.0  20.5   13:31   3.8   06:18   7.3   0.0   0.0   1.5  20.0   15:36   SSE
11  16.3  26.2   13:36   8.2   03:28   2.0   0.0   0.0   2.5  22.0   15:39    NE
12   8.9  20.5   13:07   0.2   06:04   9.4   0.0   0.0   1.6  23.0   12:35     S
13   9.2  21.9   12:58   0.4   06:25   9.1   0.0   0.0   1.8  25.0   13:37   SSE
14  15.7  26.5   13:18   7.1   22:07   2.6   0.0   0.0   3.6  30.0   04:55   ENE
15   9.0  26.2   10:56   2.6   05:29   9.3   0.0   0.5   3.1  41.0   09:38   NNE
16   6.2  16.2   14:55  -1.5   04:56  12.1   0.0   0.0   1.7  31.0   09:54   SSW
17   8.8  21.3   14:24   0.3   05:52   9.5   0.0   0.0   2.0  22.0   14:41   ESE
18  14.3  25.9   13:51   7.1   03:25   4.0   0.0   0.0   2.4  31.0   12:37   NNE
19   6.2  17.1   11:42  -2.2   05:45  12.1   0.0   1.0   1.9  39.0   15:07   SSW
20   7.9  19.5   12:46  -0.7   05:48  10.4   0.0   0.0   1.7  24.0   16:04     S
21   9.6  21.8   12:24   0.9   05:40   8.7   0.0   0.0   2.1  27.0   13:56    SE
22  13.1  21.9   13:10   7.5   04:36   5.2   0.0   0.5   2.2  29.0   15:12   SSE
23   8.2  14.4   14:06   2.2   04:32  10.1   0.0   1.0   1.4  21.0   10:25   SSE
24   9.1  17.8   12:49   2.5   21:41   9.2   0.0   0.0   2.7  27.0   15:54   ESE
25   8.9  17.2   12:19   0.9   03:39   9.4   0.0   0.0   2.1  23.0   14:14    SE
26   8.8  18.4   14:25   0.2   02:55   9.5   0.0   0.0   3.1  25.0   15:54     E
27  15.8  28.5   13:22   5.6   01:52   2.5   0.0   0.0   2.0  20.0   13:35   ENE
28  10.6  21.5   13:46   3.2   06:05   7.7   0.0   8.8   2.6  29.0   13:59   SSE
29   7.8  15.5   12:11   0.1   05:52  10.5   0.0   0.0   1.8  31.0   13:49     S
30   9.1  19.9   13:06   0.3   05:45   9.2   0.0   0.0   2.2  23.0   13:58   SSE
----------------------------------------------------------------------------------
     9.8  28.5    27    -2.2    19   256.0   0.0  22.2   2.2  98.0     5      SE

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  6
Min <=  -2.0:  1
Max Rain: 10.4 on day 6
Days of Rain: 6 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration