NOAA style reports

NOAA-style Climate Reports


Report for 2019 Sep
                   Monthly Climatological Summary for Sep 2019

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.2  19.9   11:04   1.6   06:25   8.3   0.1   3.1   1.3  19.0   19:30    NE
 2  10.6  18.9   14:07   5.4   01:30   7.7   0.0   0.0   1.3  21.0   09:55    SE
 3   9.9  22.2   12:01   1.3   06:10   8.9   0.5   0.0   1.9  23.0   14:10   SSE
 4  11.3  21.8   12:49   5.3   06:52   7.0   0.0   0.0   1.6  22.0   15:49     S
 5  13.2  19.8   12:42   7.2   23:34   6.5   0.3   0.0   2.3  21.0   13:01   SSE
 6  10.0  17.3   10:37   6.1   00:52   8.3   0.0   5.7   2.1  38.0   08:42   NNE
 7   8.4  15.3   12:18   2.5   01:36   9.9   0.0   0.5   3.1  36.0   12:29   NNE
 8  10.2  17.5   14:09   4.9   05:31   8.1   0.0   3.1   3.4  28.0   13:17     E
 9   9.0  14.1   13:16   5.9   20:14   9.7   0.0   0.0   2.7  31.0   13:17   SSE
10   7.8  18.1   14:19   0.2   05:35  10.5   0.0   0.0   1.5  19.0   12:51   SSE
11  10.5  22.6   13:25   2.4   04:28   8.3   0.5   0.0   1.2  20.0   08:45    SE
12  13.7  25.5   14:31   6.4   01:54   5.6   1.1   0.0   2.8  35.0   11:31   NNW
13  11.8  19.4   12:54   4.9   04:57   6.6   0.0   0.0   1.7  18.0   00:24   SSE
14  10.6  20.2   13:37   3.5   22:45   7.9   0.2   0.0   1.7  23.0   11:50     S
15  16.8  28.4   12:42   7.4   07:01   3.6   2.1  10.4   2.4  32.0   03:34     N
16   6.0  14.2   13:24  -0.4   06:04  12.3   0.0   0.0   0.8  32.0   15:56   SSE
17   7.4  15.4   13:45  -0.6   06:10  10.9   0.0   0.0   1.5  19.0   14:54    SE
18   9.3  19.8   12:50   1.6   06:05   9.1   0.1   0.0   2.0  25.0   13:48   SSE
19  17.8  26.1   12:45  11.1   02:31   2.6   2.1   0.0   2.9  21.0   15:23    NE
20  20.3  29.8   12:55  11.8   23:15   1.7   3.7   0.0   3.4  33.0   08:51    NE
21  14.3  25.4   10:46   5.8   01:53   5.6   1.6   0.0   3.6  37.0   15:50   NNE
22   9.4  19.8   12:50   2.2   06:00   8.9   0.0   0.0   2.3  27.0   13:41   SSE
23   9.8  17.6   12:43   1.2   06:01   8.5   0.0   0.0   2.3  29.0   12:13     S
24  10.1  19.0   12:56   2.1   05:07   8.2   0.0   0.0   2.2  27.0   14:59   SSW
25  10.5  19.3   12:55   1.4   05:53   8.2   0.0   0.0   1.6  21.0   13:02   SSE
26  10.5  21.3   13:39   2.8   04:56   8.1   0.2   0.0   2.0  23.0   15:06   SSE
27  13.2  28.8   03:51   5.8   03:44   6.8   1.7   1.0   3.3  43.0   17:18   NNE
28  10.4  18.9   12:46   4.6   20:43   7.9   0.0   0.0   1.9  24.0   11:27     S
29  11.0  19.1   13:42   3.9   02:44   7.3   0.0   0.0   2.4  33.0   13:43     S
30   8.1  19.4   13:45  -0.4   05:43  10.2   0.0   0.0   1.91200.0   11:07   SSE
----------------------------------------------------------------------------------
    11.1  29.8    20    -0.6    17   233.2  14.2  23.8   2.21200.0    30     ESE

Max >=  27.0:  3
Max <=   0.0:  0
Min <=   0.0:  3
Min <=  -2.0:  0
Max Rain: 10.4 on day 15
Days of Rain: 6 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration