NOAA style reports

NOAA-style Climate Reports


Report for 2020 Sep
                   Monthly Climatological Summary for Sep 2020

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.8  16.1   13:18   0.6   05:24  11.5   0.0   0.0   1.5  17.0   15:25   SSE
 2  14.1  23.1   14:33   6.8   09:00   4.8   0.7   0.0   2.7  43.0   17:46   NNE
 3  14.6  25.1   12:10   5.2   03:51   5.1   1.3   0.0   2.2  30.0   15:50    NW
 4  10.6  19.5   12:24   3.5   02:11   7.7   0.1   0.0   1.7  21.0   13:38   SSE
 5   9.3  18.9   14:04   2.3   05:20   9.0   0.0   0.0   1.9  26.0   13:09   SSW
 6   9.3  19.9   12:40   1.3   06:09   9.2   0.1   0.0   1.6  22.0   13:40    SE
 7  15.4  23.1   12:45   7.2   00:39   4.0   1.0   0.0   2.0  28.0   06:54   ESE
 8  15.2  23.9   10:31   6.8   06:53   4.3   1.3   0.7   1.1  27.0   10:36   WNW
 9   8.8  17.1   14:30   2.8   06:27   9.5   0.0   0.0   1.7  23.0   15:06   SSE
10   9.7  29.9   21:05   2.5   06:11   8.7   0.2   0.0   2.4  29.0   15:05   ESE
11  13.4  25.0   13:28   7.9   06:29   5.9   1.0   0.0   1.9  22.0   14:44    SE
12  14.3  20.3   11:23  10.5   04:20   4.1   0.1   1.3   1.8  19.0   19:47   NNE
13  10.0  17.4   13:08   3.0   06:12   8.3   0.0   0.0   1.0  17.0   15:04     S
14   9.6  19.6   13:32   1.6   06:05   8.8   0.1   0.0   1.8  28.0   13:11   SSW
15   9.3  19.6   12:49   1.4   04:33   9.1   0.1   0.0   1.6  18.0   15:32     S
16  14.0  24.3   13:51   7.2   01:12   5.3   1.0   0.0   1.1  15.0   14:44    SE
17  12.0  17.3   10:56  10.0   03:28   6.3   0.0   0.0   2.3  17.0   16:15   ESE
18  13.0  19.9   13:47   7.0   05:26   5.4   0.1   0.0   1.1  16.0   13:54   SSE
19  17.9  26.4   13:01  12.6   05:47   2.3   1.9   0.0   1.4  14.0   11:37   SSE
20  16.8  26.4   11:26   8.1   03:41   3.7   2.2   0.0   2.6  33.0   09:49   NNE
21  12.1  26.7   10:26   3.9   04:21   7.2   1.0   3.3   1.9  23.0   14:52    SE
22  13.2  22.8   12:04   4.9   05:52   5.9   0.7   0.0   2.2  29.0   11:16    NW
23  10.5  19.9   11:39   1.9   06:02   7.9   0.1   0.0   1.8  33.0   13:15   WNW
24  10.3  19.3   12:55   3.9   01:13   8.0   0.0   0.0   2.0  27.0   12:35    SE
25   7.9  15.9   11:21   3.0   05:34  10.4   0.0  14.4   0.9  15.0   11:49   NNE
26   9.5  15.8   14:54   4.8   06:07   8.8   0.0   5.2   2.6  31.0   11:00   WNW
27   7.3  16.1   14:06  -0.2   05:43  11.0   0.0   0.0   1.8  20.0   14:28   SSW
28   8.6  17.1   13:00   1.3   05:38   9.7   0.0   0.0   2.1  26.0   15:50     S
29  12.0  20.9   12:48   6.4   02:41   6.6   0.3   0.0   1.7  21.0   13:14   SSE
30  14.0  23.3   13:45   6.5   06:01   4.7   0.4   5.9   1.7  28.0   22:52   NNE
----------------------------------------------------------------------------------
    11.7  29.9    10    -0.2    27   213.2  13.7  30.8   1.8  43.0     2     SSE

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  1
Min <=  -2.0:  0
Max Rain: 14.4 on day 25
Days of Rain: 6 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration