NOAA style reports

NOAA-style Climate Reports


Report for 2021 Sep
                   Monthly Climatological Summary for Sep 2021

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.3  22.2   13:37   8.1   23:11   4.6   0.6   0.0   2.6  25.0   03:07    NE
 2  18.1  28.2   13:50   8.8   03:15   2.7   2.5   0.0   4.1  36.0   06:17   NNE
 3  15.4  22.8   10:36   9.9   06:51   4.1   1.1  27.5   2.4  30.0   11:44    NE
 4  10.5  13.8   11:38   8.4   06:46   7.8   0.0  38.3   2.8  31.0   05:46     S
 5   9.6  13.9   13:17   6.6   06:24   8.7   0.0   4.1   2.8  30.0   00:52     W
 6   8.3  16.4   13:57   1.3   03:31  10.0   0.0   0.0   1.5  30.0   10:47    SW
 7   9.2  18.3   12:07   1.3   06:18   9.1   0.0   0.0   2.2  34.0   12:48    SW
 8   9.6  18.9   14:07   2.9   05:30   8.8   0.0   0.0   1.1  15.0   11:47    SE
 9  16.1  23.9   14:25   7.6   06:42   3.3   1.0   0.0   3.1  33.0   00:19    NW
10  11.5  21.4   08:56   5.2   02:40   6.8   0.1   0.0   2.0  32.0   08:29     E
11  16.3  29.1   12:34   9.3   06:43   4.5   2.5   0.0   2.1  36.0   11:22    NW
12   9.8  18.3   13:25   3.1   06:12   8.5   0.0   4.6   1.4  21.0   15:12     S
13   8.2  15.3   11:41   3.6   23:59  10.3   0.0   2.6   1.3  21.0   13:19     S
14   7.7  15.7   11:11   0.6   03:32  10.6   0.0   0.0   1.3  18.0   14:09    SE
15   8.4  14.8   13:41   1.9   06:26   9.9   0.0   0.0   1.2  17.0   15:53    SE
16   8.6  17.9   12:42   1.3   05:19   9.7   0.0   0.0   2.2  29.0   14:23   SSE
17  15.2  23.6   14:20   8.9   06:27   3.7   0.7   0.0   1.9  21.0   19:19    NE
18   9.8  22.1   09:54   0.8   05:20   8.9   0.4   0.0   1.6  25.0   16:13   SSE
19  14.4  19.9   14:07   8.6   05:48   4.4   0.2   1.3   2.4  29.0   04:27   NNW
20   9.2  19.6   13:18   3.5   01:51   9.1   0.0   0.0   2.8  37.0   14:13   WSW
21   9.8  15.4   12:43   6.1   23:18   8.5   0.0   1.3   1.6  26.0   12:41    SW
22  11.0  20.8   13:08   2.4   05:25   7.6   0.3   0.0   1.2  21.0   14:28   SSW
23  13.6  23.9   12:58   5.1   02:59   5.9   1.2   0.0   1.8  31.0   08:41   SSE
24  13.6  26.4   12:38   5.9   06:00   6.1   1.3   0.7   3.2  31.0   09:48   WNW
25   6.3  14.2   10:35  -0.8   05:39  12.0   0.0   0.0   1.4  27.0   11:16     S
26   7.3  18.9   12:37  -0.7   06:00  11.0   0.0   0.0   1.9  24.0   14:56    SE
27   9.3  20.1   11:52   1.1   05:44   9.1   0.1   0.0   2.0  27.0   13:50   SSE
28  11.5  22.4   13:13   5.0   00:04   7.4   0.6   0.0   1.7  21.0   15:56   SSE
29  13.4  15.1   08:58  12.8   04:05   3.8   0.0  16.3   0.9  10.0   17:46    SE
30  12.6  17.3   14:08   8.6   00:14   5.8   0.0  11.8   0.9  18.0   14:22   NNE
----------------------------------------------------------------------------------
    11.3  29.1    11    -0.8    25   222.7  12.6 108.5   1.9  37.0    20       S

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  2
Min <=  -2.0:  0
Max Rain: 38.3 on day 4
Days of Rain: 10 (>= 0.2 mm)  7 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration