NOAA style reports

NOAA-style Climate Reports


Report for 2022 Sep
                   Monthly Climatological Summary for Sep 2022

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.3  18.3   12:44   5.6   03:14   8.0   0.0   0.0   0.9  17.0   11:24     S
 2   6.2  13.9   13:23  -0.2   00:50  12.1   0.0   0.0   0.9  18.0   09:20   SSW
 3   9.2  16.4   13:07   4.8   05:38   7.8   0.0   0.0   0.9  16.0   14:00   SSE
 4   8.1   9.3   19:30   6.9   04:55  10.2   0.0   0.0   0.0   3.0   08:20     E
 5   6.6  15.1   11:28   0.4   06:15  11.7   0.0   0.0   0.8  17.0   12:06   ESE
 6   8.2  17.5   12:30   2.1   01:04  10.1   0.0   0.0   1.6  22.0   11:15   ESE
 7  12.3  20.9   14:18   6.8   04:05   6.2   0.2   0.0   1.4  17.0   12:41     E
 8  14.9  23.9   13:33   7.2   05:05   4.1   0.7   0.0   2.0  30.0   13:45    NE
 9  10.9  20.3   09:55   3.4   06:05   7.6   0.2   0.0   1.5  19.0   13:30    NE
10   8.8  16.8   13:56   1.5   04:39   9.5   0.0   0.0   1.4  30.0   17:06   SSE
11  11.7  18.6   12:03   7.6   05:18   6.6   0.0   0.0   1.4  21.0   11:26   ESE
12   7.6  17.5   12:32   0.2   05:06  10.7   0.0   0.0   1.7  38.0   10:34   SSW
13   5.3  17.1   12:02  -2.1   06:06  13.0   0.0   0.0   1.3  18.0   12:31   SSE
14   9.9  20.9   13:02   2.2   00:46   8.7   0.3   0.0   1.4  23.0   14:05   ENE
15  12.4  21.9   13:26   4.1   06:04   6.2   0.3   0.0   1.3  18.0   10:27    NE
16  11.9  23.2   12:11   1.5   06:11   7.2   0.8   0.0   1.1  24.0   12:49   NNE
17  11.2  21.6   12:44   2.6   05:57   7.5   0.3   0.0   1.4  32.0   12:25   NNE
18  11.8  22.8   13:00   5.0   02:51   7.0   0.5   0.0   1.4  31.0   10:42     N
19  10.0  19.2   13:52   1.9   06:15   8.3   0.0   0.0   1.3  23.0   13:05     S
20  11.6  22.3   14:20   5.1   23:30   7.2   0.5   0.0   1.6  24.0   13:26   ESE
21  13.0  22.0   12:22   5.5   06:09   5.7   0.5   0.0   0.7  13.0   15:04   SSE
22  15.3  23.5   13:02  10.9   05:09   3.8   0.9   0.0   1.1  19.0   13:11    SE
23  11.9  16.4   10:11   9.4   05:43   6.4   0.0   0.0   0.6  15.0   08:48     S
24  10.0  19.3   12:14   2.7   05:51   8.3   0.0   0.0   1.1  23.0   11:20     S
25   9.8  19.3   13:41   3.1   02:10   8.5   0.0   0.0   1.4  21.0   16:14   SSE
26  12.7  21.1   13:02   9.2   05:50   5.8   0.2   0.0   0.4  15.0   12:23   ENE
27  13.5  20.5   14:22   9.1   19:49   4.9   0.1   0.0   1.5  22.0   08:45   SSE
28  11.7  14.2   15:39  10.1   05:24   6.6   0.0   0.0   1.5  22.0   09:08   SSW
29  12.1  17.4   11:49   8.9   02:20   6.2   0.0  15.1   1.9  22.0   13:51   SSE
30  10.7  18.0   13:30   4.0   06:00   7.6   0.0   0.0   2.4  23.0   11:45    SE
----------------------------------------------------------------------------------
    10.7  23.9     8    -2.1    13   233.5   5.5  15.1   1.3  38.0    12      SE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <=  -2.0:  1
Max Rain: 15.1 on day 29
Days of Rain: 1 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration