NOAA style reports

NOAA-style Climate Reports


Report for 2023 Sep
                   Monthly Climatological Summary for Sep 2023

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.1  17.3   13:17  -0.2   06:29  11.2   0.0   0.0   1.4  19.0   11:09   SSW
 2   7.1  18.6   13:19  -0.9   06:25  11.2   0.0   0.0   2.0  23.0   10:29    SE
 3   8.0  19.3   12:52  -0.5   06:21  10.4   0.0   0.0   1.3  17.0   13:04   SSE
 4  13.4  25.5   12:21   2.4   06:44   6.2   1.3  24.3   1.7  22.0   00:54   ENE
 5   7.0  19.9   13:29  -1.1   05:46  11.3   0.1   0.7   1.3  27.0   16:21   ENE
 6  10.0  22.2   14:06   1.3   05:10   8.8   0.5   0.0   1.4  16.0   12:26    NE
 7  17.0  26.2   13:43   8.5   05:12   3.2   1.9   0.0   6.5  53.0   20:21   NNE
 8  11.5  19.9   12:11   3.9   06:31   6.8   0.0   0.0   3.2  32.0   11:17     N
 9   7.2  15.3   13:20  -0.1   06:35  11.1   0.0   0.0   1.4  31.0   12:10   SSW
10   9.2  18.4   14:09   1.8   03:43   9.1   0.0   0.0   1.4  26.0   14:27   SSW
11  10.4  18.9   11:47   5.4   05:37   7.9   0.0   0.0   1.2  21.0   10:22     S
12  10.7  24.4   13:31   1.1   06:07   8.3   0.8   0.0   0.9  18.0   16:05   SSE
13  12.9  26.3   13:29   4.4   05:03   6.8   1.4   0.0   0.9  14.0   15:46   SSE
14  15.9  26.3   12:04   7.9   00:19   4.4   2.0   0.0   1.9  26.0   03:47    SE
15  12.2  30.8   11:24   2.8   04:44   7.7   1.7   0.0   2.1  30.0   10:17   SSE
16  18.0  29.9   13:38   6.3   06:17   3.3   3.0   0.0   1.4  27.0   13:27   NNE
17  13.6  26.2   11:40   5.0   04:39   6.2   1.6   0.0   1.9  22.0   15:23   SSE
18  14.7  26.8   12:53   6.8   06:12   4.9   1.3   0.0   1.9  21.0   15:52   SSE
19  24.7  35.3   12:44  17.9   05:37   0.0   6.4   0.0   3.4  31.0   17:11   NNW
20  12.0  25.9   09:59   3.4   05:51   7.1   0.8   2.6   1.9  30.0   09:26   SSW
21   9.7  18.1   14:17   3.3   03:58   8.6   0.0   1.3   1.7  27.0   14:27   SSW
22   7.7  19.1   12:30  -0.6   05:21  10.7   0.0   0.0   1.8  25.0   16:15   SSE
23   8.7  19.6   12:15   0.4   05:35   9.6   0.1   0.0   2.4  27.0   15:18   SSE
24  12.8  24.9   13:12   4.1   05:52   6.6   1.1   0.0   1.8  22.0   13:44    SE
25  16.4  28.3   10:01  11.3   05:08   3.4   1.5   0.0   1.6  22.0   16:25    SE
26  15.1  22.8   12:38   8.3   06:12   4.2   0.8   0.0   2.5  23.0   13:21    SE
27  14.0  21.5   13:13   9.1   23:50   4.6   0.3   0.0   1.8  20.0   14:12   SSE
28  11.5  24.1   13:42   0.8   06:04   7.9   0.8   0.0   1.7  27.0   15:12     S
29  15.3  29.2   13:21   4.6   04:32   6.0   2.9   0.0   1.8  24.0   13:28   SSE
30  19.6  33.4   13:32   7.4   05:08   3.6   4.9   0.0   1.6  25.0   06:59   NNE
----------------------------------------------------------------------------------
    12.4  35.3    19    -1.1     5   211.1  35.2  28.9   1.9  53.0     7      SE

Max >=  27.0:  6
Max <=   0.0:  0
Min <=   0.0:  6
Min <=  -2.0:  0
Max Rain: 24.3 on day 4
Days of Rain: 4 (>= 0.2 mm)  2 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration