NOAA style reports

NOAA-style Climate Reports


Report for 2024 Sep
                   Monthly Climatological Summary for Sep 2024

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.8  21.8   12:26   8.4   06:43   2.2   0.7   0.6   5.8  34.0   01:39   NNW
 2   9.0  16.8   10:37   4.4   06:36   9.3   0.0   3.3   3.2  34.0   09:14   NNE
 3   8.4  18.4   13:35   0.9   06:39   9.9   0.0   0.0   1.3  26.0   10:32     S
 4  14.3  23.5   13:31   7.9   21:54   4.7   0.7   0.0   1.8  30.0   05:15   ENE
 5  16.4  26.1   11:40   9.6   05:06   3.1   1.2   0.0   1.4  24.0   15:17   NNE
 6  16.8  30.1   13:04   6.2   06:42   4.6   3.1  14.4   2.1  46.0   14:01   NNE
 7  10.0  19.7   12:45   2.9   06:29   8.4   0.1   0.0   1.3  21.0   14:14   SSE
 8  13.5  20.9   13:18   6.4   06:30   5.1   0.3   0.0   1.7  29.0   11:00     N
 9  10.4  21.1   13:54   2.4   06:08   8.4   0.2   0.0   1.3  22.0   10:59     S
10  10.2  19.3   12:59   2.9   06:18   8.5   0.1   0.0   1.5  19.0   13:37     S
11  14.6  24.9   13:48   7.9   06:52   4.9   1.2  16.4   1.3  20.0   17:44     E
12   9.8  16.7   11:27   4.4   01:50   8.5   0.0   0.0   0.9  17.0   14:26     S
13  11.1  19.1   13:29   3.8   02:40   7.2   0.0   2.0   1.2  21.0   13:49     S
14   4.7  10.4   12:21   0.4   05:36  13.6   0.0  13.8   0.7  17.0   13:40     N
15   8.2  14.9   14:21   3.8   06:02  10.1   0.0   0.0   1.4  24.0   12:22   SSE
16  10.0  16.4   12:51   5.8   00:06   8.3   0.0   2.6   1.2  28.0   11:53    SW
17   7.7  17.3   12:59  -0.4   05:01  10.6   0.0   0.0   1.5  23.0   16:00     S
18  13.1  22.8   12:29   6.1   23:29   6.0   0.8   0.7   1.5  30.0   11:04     N
19  10.8  19.5   13:36   1.3   06:18   7.5   0.1   0.0   1.6  31.0   16:07   SSE
20  12.0  21.9   13:26   4.8   05:21   6.8   0.4   6.6   1.4  19.0   21:06   NNE
21  12.4  20.5   13:10   4.6   06:02   6.1   0.2   0.0   0.8  21.0   14:53    NE
22  12.2  22.8   12:47   3.9   05:55   6.7   0.6   0.0   0.9  16.0   14:24   ENE
23  15.0  26.0   13:21   7.8   05:23   4.9   1.6   0.0   1.4  21.0   15:05    SE
24  16.7  26.4   13:44  11.5   05:45   3.3   1.7   0.0   0.9  17.0   11:12    NE
25   9.6  17.1   10:50   5.6   05:38   8.7   0.0   5.3   0.7  21.0   12:47     S
26   7.8  15.9   12:47  -0.7   05:51  10.5   0.0   0.0   1.7  24.0   13:55   SSE
27   8.1  17.6   12:24   0.9   04:34  10.2   0.0   0.0   1.7  19.0   14:20   SSE
28  11.6  22.3   12:12   4.4   02:55   7.3   0.6   0.0   1.5  17.0   15:05   SSE
29  12.8  19.8   11:49   6.9   06:01   5.6   0.1   0.0   0.6  14.0   12:19    NE
30  10.8  21.6   13:15   2.4   05:29   7.9   0.3   0.0   1.5  21.0   11:42     S
----------------------------------------------------------------------------------
    11.5  30.1     6    -0.7    26   218.9  14.0  65.7   1.5  46.0     6       E

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  2
Min <=  -2.0:  0
Max Rain: 16.4 on day 11
Days of Rain: 10 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration