NOAA style reports

NOAA-style Climate Reports


Report for 2013 Oct
                   Monthly Climatological Summary for Oct 2013

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.4  18.6   09:00   1.6   05:48   9.9   0.0   6.7   1.8  35.0   09:50   NNE
 2  12.8  22.1   14:35   6.5   05:49   5.5   0.0   3.1   3.0  36.0   15:17     N
 3   9.4  16.6   11:43   3.4   06:07   8.9   0.0   0.5   1.6  29.0   10:16    SE
 4  11.8  20.9   13:52   6.1   04:31   6.5   0.0   0.0   1.6  16.0   12:52    SE
 5  15.7  27.1   11:53   8.4   04:18   2.6   0.0   0.0   1.5  24.0   15:41     N
 6  11.1  17.4   10:22   5.3   05:32   7.2   0.0   5.2   1.3  19.0   12:34   SSE
 7  11.3  19.3   13:53   5.6   03:01   7.0   0.0   0.0   1.6  20.0   17:04   SSE
 8  12.4  22.8   13:54   5.6   03:47   5.9   0.0   0.0   1.8  21.0   12:25   SSE
 9  23.5  31.1   13:36  14.4   09:00   0.0   5.2   0.0   3.4  32.0   21:42     N
10  12.6  22.7   11:59   6.6   03:59   5.7   0.0  11.9   1.6  21.0   12:50    SE
11  12.6  22.6   14:52   4.6   06:30   5.7   0.0   0.0   1.6  21.0   16:28   SSE
12  15.5  28.9   15:18   5.3   06:30   2.8   0.0   0.0   1.2  17.0   15:42   NNE
13  10.6  20.4   11:32   6.3   06:59   7.7   0.0  11.4   2.9  32.0   13:28     E
14   8.3  15.9   14:53   1.6   06:16  10.0   0.0   0.0   1.7  21.0   10:44    NE
15  12.9  24.5   15:39   2.9   04:57   5.4   0.0   0.0   1.6  19.0   07:52   NNE
16  19.5  25.9   15:45  10.7   08:43   0.0   1.2   5.7   3.8  32.0   00:37     N
17   7.9  19.4   13:32   0.3   05:59  10.4   0.0   3.1   1.9  31.0   15:19    NE
18  13.0  24.6   14:57   4.8   04:50   5.3   0.0   0.0   1.4  14.0   14:37    SE
19  16.5  31.3   14:31   5.8   06:31   1.8   0.0   0.0   1.4  24.0   15:26   ESE
20  21.8  34.8   14:49  11.6   06:47   0.0   3.5   0.0   1.7  29.0   14:56   NNE
21  15.3  23.6   13:00  12.3   05:21   3.0   0.0   1.5   1.6  15.0   12:35   SSE
22  13.7  18.1   14:54  10.7   06:25   4.6   0.0  23.8   1.0  15.0   19:31    SE
23  12.6  19.9   12:16   6.8   02:22   5.7   0.0   2.6   2.7  32.0   13:24    NE
24   8.5  16.0   15:10   0.9   06:11   9.8   0.0   0.0   2.5  32.0   15:19     E
25  11.6  20.7   14:32   3.3   05:35   6.7   0.0   0.0   1.8  25.0   15:28   ESE
26  13.5  21.9   13:01   7.1   03:50   4.8   0.0   0.0   2.2  32.0   13:58   SSE
27  12.4  20.4   14:08   5.8   06:24   5.9   0.0   0.0   1.8  19.0   16:00   SSE
28  14.7  23.6   12:08  10.0   07:32   3.6   0.0  15.0   0.9  23.0   15:02   SSE
29  11.7  18.2   13:22   7.4   00:47   6.6   0.0   0.0   1.4  23.0   13:12   SSE
30  14.3  21.6   14:22   9.8   04:31   4.0   0.0   0.0   1.5  21.0   14:42   SSE
31  12.4  22.6   14:49   6.1   05:45   5.9   0.0   0.0   1.5  22.0   15:40    SE
----------------------------------------------------------------------------------
    13.2  34.8    20     0.3    17   168.9   9.9  90.5   1.8  36.0     2       E

Max >=  27.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 23.8 on day 22
Days of Rain: 12 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration