Monthly Climatological Summary
NOAA style reports
NOAA-style Climate Reports
Select a Year or Month report
Report for 2016 Oct
Monthly Climatological Summary for Oct 2016
Name: Clifton Creek Weather City: Clifton Creek State: Victoria
Elevation: 113 m Lat: S 37° 42' 41" Lon: E 147° 41' 34"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 10.8 19.0 13:35 3.3 05:33 7.5 0.0 1.6 1.0 19.0 14:13 S
2 18.8 27.5 14:38 10.2 09:00 0.0 0.5 0.5 6.2 45.0 21:52 NNE
3 13.2 20.6 13:12 8.2 06:10 5.1 0.0 0.0 3.7 33.0 13:19 N
4 9.8 19.6 12:14 3.2 06:55 8.5 0.0 3.1 2.4 28.0 11:12 NE
5 12.7 18.4 12:22 5.3 06:42 5.6 0.0 0.0 2.3 24.0 10:51 NNE
6 21.0 27.9 14:40 13.5 09:00 0.0 2.7 0.0 4.7 42.0 07:34 N
7 18.1 30.0 13:06 8.6 07:21 0.2 0.0 0.0 3.3 33.0 09:00 NNE
8 12.1 22.4 14:49 8.2 20:29 6.2 0.0 0.0 2.2 22.0 15:04 S
9 13.6 22.5 17:11 8.2 09:00 4.7 0.0 0.5 2.5 51.0 17:27 NNE
10 11.4 21.1 12:41 4.7 02:17 6.9 0.0 1.0 2.1 28.0 13:48 ESE
11 10.5 18.1 14:10 4.4 06:33 7.8 0.0 0.0 2.4 31.0 10:21 S
12 9.7 18.9 12:46 4.1 02:35 8.6 0.0 3.1 1.6 24.0 14:05 SSE
13 9.6 19.8 15:13 2.6 06:47 8.7 0.0 0.0 2.2 19.0 10:59 SSE
14 11.7 24.1 13:49 2.4 06:32 6.6 0.0 0.0 2.0 23.0 14:46 S
15 20.1 30.1 15:26 11.4 00:26 0.0 1.8 0.0 3.7 35.0 07:49 NNE
16 16.8 28.1 15:02 8.3 06:55 1.5 0.0 16.1 2.4 30.0 11:47 NE
17 13.6 21.9 15:08 8.4 06:37 4.7 0.0 0.0 1.8 24.0 13:07 S
18 9.3 20.4 10:37 1.2 06:40 9.0 0.0 2.6 1.9 23.0 10:53 S
19 9.5 19.4 15:21 2.4 06:22 8.8 0.0 0.0 2.3 26.0 09:10 SSE
20 15.1 25.2 15:07 7.9 01:03 3.2 0.0 0.0 4.4 23.0 15:12 NE
21 12.6 27.1 14:09 6.8 06:39 5.7 0.0 16.0 3.7 35.0 15:00 E
22 8.6 16.1 13:29 4.2 03:47 9.7 0.0 23.8 2.3 32.0 14:10 ESE
23 8.2 14.5 13:20 2.9 06:26 10.1 0.0 4.2 1.1 18.0 13:13 SSE
24 11.0 20.3 15:37 4.6 03:31 7.3 0.0 0.0 2.2 23.0 17:57 SSE
25 18.5 27.8 15:19 13.1 23:26 0.0 0.2 0.0 2.4 27.0 06:43 NNE
26 15.2 27.6 13:17 7.2 05:39 3.1 0.0 2.1 2.5 25.0 13:15 ESE
27 9.1 17.3 14:25 2.5 04:43 9.2 0.0 0.0 2.2 25.0 16:02 SSE
28 13.5 22.4 12:58 6.2 06:25 4.8 0.0 0.0 2.1 24.0 15:33 SSE
29 16.2 23.9 08:44 10.6 03:55 2.1 0.0 0.0 3.0 24.0 12:20 S
30 15.3 28.8 13:53 2.9 06:21 3.0 0.0 3.1 3.6 42.0 15:16 NE
31 11.7 20.6 15:02 4.8 04:34 6.6 0.0 0.0 2.0 33.0 13:24 SSE
----------------------------------------------------------------------------------
13.1 30.1 15 1.2 18 165.2 5.2 77.7 2.7 51.0 9 E
Max >= 27.0: 9
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -2.0: 0
Max Rain: 23.8 on day 22
Days of Rain: 13 (>= 0.2 mm) 9 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration