NOAA style reports

NOAA-style Climate Reports


Report for 2018 Oct
                   Monthly Climatological Summary for Oct 2018

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.6  23.0   12:01   3.8   02:42   6.7   0.0   0.0   2.2  29.0   15:00   SSE
 2  15.8  26.3   13:28   8.8   03:31   2.5   0.0   0.0   0.9  18.0   14:38   SSE
 3  13.9  24.4   10:24   8.5   05:36   4.4   0.0   0.5   1.6  28.0   09:06     S
 4  11.2  15.8   08:36   7.9   05:32   7.1   0.0   1.0   1.4  21.0   17:38    SE
 5  10.5  21.2   13:08   1.8   04:26   7.8   0.0   0.0   3.4  94.0   15:18   ESE
 6  11.8  24.5   12:51   1.9   06:27   6.5   0.0   0.0   2.1  25.0   13:45   SSE
 7  12.9  25.4   13:18   2.2   06:37   5.4   0.0   0.0   2.5  26.0   14:26   SSE
 8  13.6  26.9   14:46   3.6   06:14   4.7   0.0   0.0   2.5  23.0   12:47   SSE
 9  14.2  23.3   11:16   8.4   06:19   4.1   0.0  19.7   2.1  28.0   01:43    SE
10  10.4  15.5   12:06   6.4   06:35   7.9   0.0   0.0   3.4  30.0   17:23   ESE
11  11.0  21.1   13:31   2.1   06:35   7.3   0.0   0.0   3.8  32.0   11:05   ESE
12  12.2  22.9   14:26   2.1   05:58   6.1   0.0   0.0   4.0  30.0   15:30     E
13  16.5  26.2   15:48   5.8   06:31   1.8   0.0   0.0   3.1  94.0   10:53    SE
14  19.6  31.0   12:50   7.8   06:13   0.0   1.3   0.0   2.0  30.0   15:35   ENE
15  20.9  31.9   14:29  12.6   03:22   0.0   2.6   0.0   3.0  34.0   14:36   NNE
16  21.5  33.7   13:13  14.6   06:42   0.0   3.2   1.5   2.0  23.0   14:47    NE
17  15.8  21.6   16:43   9.4   06:40   2.5   0.0   2.6   1.1  25.0   17:54     E
18  16.7  26.2   12:52   7.1   06:17   1.6   0.0   0.0   1.6  24.0   10:22   NNE
19  19.6  30.1   13:04  12.2   23:15   0.0   1.3   0.0   2.5  30.0   06:52    SE
20  11.0  18.0   10:51   5.8   06:36   7.3   0.0   5.7   0.9  23.0   09:47     S
21  11.5  22.1   15:14   3.3   06:27   6.8   0.0   0.0   2.0  23.0   13:08   SSE
22  17.3  29.8   16:02   6.5   05:43   1.0   0.0   0.0   2.5  24.0   15:06     E
23  14.9  24.7   11:24   9.3   06:22   3.4   0.0   0.0   3.2  29.0   14:28   SSE
24   9.8  21.1   12:21   0.6   06:11   8.5   0.0   0.0   2.5  93.0   14:34   SSE
25  13.0  26.7   14:44   2.4   06:24   5.3   0.0   0.0   2.7  32.0   15:24   SSE
26  12.7  24.1   13:41   4.1   05:41   5.6   0.0   0.0   2.3  26.0   15:34   SSE
27  13.9  23.6   14:55   2.1   06:14   4.4   0.0   0.0   3.2  34.0   14:15     S
28  13.0  22.3   13:13   6.1   22:28   5.3   0.0   0.0   2.8  29.0   15:26   SSE
29  11.4  21.4   13:11   2.4   05:21   6.9   0.0   0.0   2.8  94.0   16:01    SE
30  14.2  28.5   11:46   4.4   04:52   4.1   0.0   0.0   2.3  24.0   12:34   SSE
31  15.5  25.4   12:52   7.4   05:55   2.8   0.0   0.0   2.6  29.0   15:23   SSE
----------------------------------------------------------------------------------
    14.1  33.7    16     0.6    24   137.8   8.4  31.0   2.4  94.0     5      SE

Max >=  27.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 19.7 on day 9
Days of Rain: 6 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration