NOAA style reports

NOAA-style Climate Reports


Report for 2019 Oct
                   Monthly Climatological Summary for Oct 2019

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.5  21.6   12:27   2.1   05:38   7.8   0.0   0.0   2.0  22.0   13:29   SSE
 2  15.2  29.3   12:45   5.6   02:08   5.6   2.6   0.0   2.1  23.0   10:54    SE
 3  20.5  35.4   13:36  10.5   22:57   0.0   2.2   0.0   1.9  98.0   16:24   ENE
 4  12.2  20.3   14:32   4.1   03:21   6.2   0.1   0.0   1.9  29.0   13:34     S
 5  15.5  24.4   12:42   9.5   01:30   3.7   0.9   0.0   2.8  28.0   10:28   ESE
 6  19.8  37.1   12:43  12.3   07:44   0.0   1.5   0.0   3.9  39.0   10:16     E
 7  11.5  15.8   11:42   7.1   03:04   6.8   0.0   1.0   1.7  17.0   16:21    SE
 8   8.3  16.1   14:15   1.6   06:42  10.0   0.0   6.2   1.0  21.0   18:16   SSE
 9  11.2  18.1   13:07   7.4   03:29   7.1   0.0   0.0   1.6  22.0   12:35   SSE
10  12.2  18.5   13:42   7.7   06:55   6.1   0.0   0.0   1.8  19.0   16:13    SE
11  11.5  29.1   09:41   6.1   05:25   6.8   0.0   0.5   3.5  58.0   18:58   ESE
12   9.1  19.4   14:12   0.9   05:37   9.2   0.0   0.0   2.9  30.0   16:34    SE
13  12.5  24.0   13:58   4.4   02:33   6.6   0.8   0.0   2.1  23.0   15:14   SSE
14  15.5  27.1   12:57   5.6   06:24   5.0   2.2   0.0   1.5  17.0   16:34   ESE
15  13.3  18.8   11:48   8.8   06:39   5.0   0.0   0.0   1.9  19.0   15:42   SSE
16  12.4  18.3   16:57   8.3   01:24   5.9   0.0   2.1   0.7  23.0   08:45    SE
17  10.1  24.4   15:33   1.4   06:32   8.2   0.0   0.5   2.4  32.0   15:06   SSE
18  15.2  24.9   14:44   8.9   22:16   3.1   0.0   0.0   2.6  26.0   16:08   SSE
19  11.6  20.1   14:57   4.4   02:49   7.0   0.0   0.0   2.3  30.0   11:29   SSE
20  12.7  21.0   11:47   3.6   06:12   6.3   0.3   0.0   2.6  30.0   13:41   SSW
21  12.7  23.8   13:44   4.2   04:30   6.4   0.8   0.0   2.5  23.0   14:42   SSE
22  10.5  21.3   13:47   2.1   06:17   8.2   0.3   0.0   2.1  21.0   14:23   SSE
23  15.9  29.4   13:27   3.9   05:40   5.5   3.1   0.0   2.6  23.0   13:42   SSE
24  23.7  36.4   15:02  10.9   03:42   1.7   7.0   0.0   3.8  30.0   07:26     E
25  14.5  32.1   11:36   5.8   06:31   5.3   1.5   1.0   3.0  35.0   12:04     E
26  12.3  22.9   11:08   5.7   04:22   6.4   0.4   3.1   2.6  35.0   12:12     N
27  13.8  22.4   14:32   4.7   06:20   5.0   0.5   0.0   1.9  27.0   13:17   SSW
28  12.7  25.5   13:12   3.2   06:14   6.7   1.1   0.0   2.7  26.0   14:47   SSE
29  20.0  34.0   13:13  10.0   02:02   2.8   4.5   0.0   3.4  25.0   14:26   SSE
30  19.9  32.6   12:21   9.1   03:13   2.8   4.4   0.0   3.5  28.0   14:26    SE
31  23.2  38.7   12:43  10.3   04:19   2.1   6.9   0.0   3.7  27.0   14:36   ENE
----------------------------------------------------------------------------------
    14.2  38.7    31     0.9    12   169.3  41.1  14.4   2.4  98.0     3      SE

Max >=  27.0: 11
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 6.2 on day 8
Days of Rain: 7 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration