NOAA style reports

NOAA-style Climate Reports


Report for 2021 Oct
                   Monthly Climatological Summary for Oct 2021

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.1  23.8   13:50  10.3   01:29   4.0   0.8   0.6   1.2  23.0   15:36    SE
 2  14.8  20.8   11:24  11.4   04:05   3.7   0.3   0.0   1.2  19.0   16:30     S
 3  16.4  25.3   14:39   9.6   06:55   3.2   1.2   3.9   1.7  18.0   15:59   SSE
 4  13.6  24.2   14:51   7.2   04:27   5.6   0.9   0.0   1.7  40.0   16:25     W
 5  10.0  19.0   13:52   1.8   05:59   8.3   0.0   0.0   1.2  28.0   13:05     N
 6  13.7  22.4   14:37   6.1   04:09   5.2   0.7   0.0   2.4  33.0   06:12    SE
 7   9.5  18.1   15:06   2.1   05:59   8.8   0.0   0.0   2.1  32.0   14:25    SW
 8  12.2  20.7   13:59   5.5   01:12   6.3   0.3   0.0   1.9  22.0   14:12   SSE
 9  17.0  28.4   14:44   8.9   07:29   1.3   0.0   5.3   1.0  21.0   11:45   NNE
10   8.1  13.6   13:22   1.8   06:36  10.2   0.0   3.9   0.2  12.0   14:23   SSE
11   7.6  17.9   12:54  -0.2   06:22  10.7   0.0   0.0   1.8  22.0   14:29   SSE
12  11.4  20.3   13:17   5.8   00:47   7.0   0.1   0.0   3.3  28.0   16:52   ESE
13  16.8  24.5   13:59   9.9   06:55   2.9   1.3   2.6   4.8  31.0   18:52    NE
14  12.3  21.9   12:28   5.5   03:50   7.9   0.3  14.9   1.8  24.0   11:04   SSE
15  13.1  20.5   13:32   9.2   01:36   5.2   0.1  11.1   2.5  28.0   05:57   ENE
16  11.8  18.8   14:19   6.4   06:45   6.5   0.0   0.0   3.7  34.0   15:39   WNW
17  12.4  20.2   12:44   5.3   04:15   6.1   0.2   0.0   2.1  20.0   13:34   SSE
18  14.0  23.6   12:56   8.2   06:49   5.5   0.5  15.1   0.5  12.0   14:31   ENE
19  13.3  18.9   12:55  10.8   06:11   5.0   0.0   7.9   2.8  27.0   16:11    SE
20  13.4  21.3   14:35   5.6   06:14   5.3   0.4   0.0   3.1  32.0   16:22   ESE
21  17.1  25.8   14:24   9.6   06:28   3.1   2.0   0.0   1.6  18.0   15:07     S
22  18.9  27.9   13:26   0.0   09:05   2.1   2.7   0.0   1.6  22.0   14:23   SSE
23  12.6  16.9   13:51   8.5   01:40   6.1   0.0   3.9   1.9  20.0   15:36   NNW
24  11.1  17.9   14:24   5.5   03:00   7.2   0.0   0.0   2.5  33.0   14:26    SW
25  11.0  17.9   12:34   3.2   06:04   7.3   0.0   0.0   1.7  27.0   11:45     S
26  12.8  20.2   11:39   4.5   06:16   5.6   0.1   0.0   3.1  25.0   13:30   SSE
27  15.8  25.3   12:37   7.5   05:18   4.2   1.7   0.0   1.7  21.0   14:35   SSE
28  20.7  28.3   10:11  14.5   22:18   0.5   2.9   0.0   3.6  53.0   01:07    NE
29  13.4  24.2   11:24   3.9   05:41   6.5   1.4   0.0   3.8  33.0   17:00    NW
30  11.2  19.9   13:51   2.8   04:03   7.1   0.1   0.0   2.2  30.0   17:58   SSW
31  12.3  22.3   14:39   3.4   05:50   6.6   0.6   0.0   2.1  23.0   15:24   SSE
----------------------------------------------------------------------------------
    13.3  28.4     9    -0.2    11   175.0  18.6  69.2   2.2  53.0    28      SE

Max >=  27.0:  3
Max <=   0.0:  0
Min <=   0.0:  2
Min <=  -2.0:  0
Max Rain: 15.1 on day 18
Days of Rain: 10 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration