NOAA style reports

NOAA-style Climate Reports


Report for 2022 Oct
                   Monthly Climatological Summary for Oct 2022

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.5  20.4   13:10   6.3   20:20   7.5   0.1   0.0   2.2  25.0   14:38    SE
 2   6.3   6.3   09:00   6.3   09:00  12.0   0.0   0.0   0.0   0.0   09:00   ---
 3   6.3   6.3   09:00   6.3   09:00  12.0   0.0   0.0   0.0   0.0   09:00   ---
 4   6.3   6.3   09:00   6.3   09:00  12.0   0.0   0.0   0.0   0.0   09:00   ---
 5   6.3   6.3   09:00   6.3   09:00  12.0   0.0   0.0   0.0   0.0   09:00   ---
 6   6.3   6.3   09:00   6.3   09:00  12.0   0.0   0.0   0.0   0.0   09:00   ---
 7   6.3   6.3   09:00   6.3   09:00  12.0   0.0   0.0   0.0   0.0   09:00   ---
 8   6.3   6.3   09:00   6.3   09:00  12.0   0.0   0.0   0.0   0.0   09:00   ---
 9   6.3   6.3   09:00   6.3   09:00  12.0   0.0   0.0   0.0   0.0   09:00   ---
10   6.3   6.3   09:00   6.3   09:00  12.0   0.0   0.0   0.0   0.0   09:00   ---
11   6.3   6.3   09:00   6.3   09:00  12.0   0.0   0.0   0.0   0.0   09:00   ---
12   6.3   6.3   09:00   6.3   09:00  12.0   0.0   0.0   0.0   0.0   09:00   ---
13   6.3   6.3   09:00   6.3   09:00  12.0   0.0   0.0   0.0   0.0   09:00   ---
14  10.0  20.2   17:26   6.3   09:00   8.4   0.1  42.6   0.1   8.0   22:26   WSW
15  14.1  22.0   15:26   8.7   07:26   4.8   0.6   0.0   2.1   7.0   15:26    SE
16  11.0  19.0   13:26   4.8   04:22   7.5   0.1   0.0   0.1  13.0   06:50     S
17  11.5  20.8   14:20   3.9   05:52   6.9   0.1   0.0   1.7  17.0   14:55    SE
18  14.6  23.8   13:35   6.3   06:19   4.6   0.9   0.0   1.2  19.0   15:52   SSE
19  13.4  23.6   13:30   5.0   06:15   6.1   1.2   0.0   1.7  22.0   12:37   SSE
20  15.6  23.8   11:51   8.6   04:24   3.8   1.1   0.0   2.3  29.0   13:49   SSE
21  18.4  26.1   11:33  14.5   06:21   1.3   1.5  15.1   1.3  20.0   11:05   ENE
22  16.9  28.3   13:16  12.4   23:29   2.9   1.4  17.1   0.9  21.0   14:30     E
23  14.2  19.3   12:32  11.9   03:06   4.1   0.0  10.5   4.0  28.0   02:51   ESE
24  16.7  21.1   13:32  14.5   06:28   1.9   0.3   3.9   1.7  19.0   13:38    SE
25  16.8  23.8   15:18  13.5   05:37   2.4   0.9  14.4   1.2  15.0   17:19    SE
26  14.8  19.8   14:20  11.9   04:00   3.5   0.0  24.9   0.6  11.0   14:46   SSE
27  17.0  25.9   12:16  10.3   06:34   2.8   1.5   0.7   0.8  20.0   10:42    NE
28  13.8  21.1   12:59   8.1   06:22   4.9   0.3   0.0   1.9  24.0   15:12   NNW
29  13.4  22.1   11:58   7.3   04:26   5.1   0.3   0.0   1.5  27.0   17:29     S
30  17.2  24.9   08:58  12.6   22:05   1.9   0.8   0.0   3.8  31.0   01:19   ENE
31  16.5  29.9   12:21   9.1   05:40   4.8   3.0   2.6   2.0  32.0   12:28   NNE
----------------------------------------------------------------------------------
    11.4  29.9    31     3.9    17   229.2  14.2 131.8   1.0  32.0    31     ESE

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 42.6 on day 14
Days of Rain: 9 (>= 0.2 mm)  8 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration