NOAA style reports

NOAA-style Climate Reports


Report for 2024 Oct
                   Monthly Climatological Summary for Oct 2024

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.7  22.1   12:00   1.2   05:34   8.1   0.5   0.0   1.8  34.0   14:09   SSW
 2   9.8  19.2   12:30   2.4   05:43   8.5   0.0   0.0   2.3  26.0   15:07     S
 3  13.9  24.4   13:21   5.4   05:26   5.6   1.2   0.0   2.0  20.0   12:16   SSE
 4  14.7  23.5   09:23   8.3   05:59   4.1   0.5   0.0   0.6  15.0   10:01   ENE
 5  15.2  25.1   13:51   8.1   05:23   4.4   1.3   0.0   1.3  21.0   17:32   NNE
 6  12.9  21.9   15:24   5.5   04:01   6.1   0.7   0.0   1.0  22.0   12:09     E
 7  12.1  26.8   12:30   2.9   06:12   7.3   1.1   0.0   2.3  29.0   18:14     N
 8   7.7  17.1   12:51   0.0   06:46  10.6   0.0   0.0   1.7  22.0   15:16   SSE
 9  10.0  18.9   12:51   2.6   06:12   8.3   0.0   0.0   2.2  26.0   13:59   SSE
10  16.0  28.3   13:54  10.1   06:36   4.0   1.7   0.0   2.2  27.0   15:45   ESE
11  12.0  20.5   14:53   5.7   04:55   6.4   0.2   0.0   1.5  22.0   15:31     S
12   9.5  20.1   13:47   1.1   06:37   8.9   0.1   0.0   2.1  24.0   14:53   SSE
13  15.6  28.3   13:19   7.6   23:36   4.9   2.1   0.0   1.8  26.0   15:09   SSE
14  15.1  25.6   13:50  10.1   06:19   4.0   0.8   0.0   4.8  28.0   20:01   ESE
15  12.6  23.1   14:00   4.8   05:57   6.5   0.8   0.0   3.2  30.0   16:07   ESE
16  15.7  24.9   14:07   7.8   05:56   4.1   1.5   0.0   2.0  20.0   13:52   SSE
17  21.2  29.4   13:08  15.6   02:27   0.7   3.6   0.6   2.2  25.0   13:44    SE
18  18.7  26.4   16:43  14.3   03:52   1.4   1.8   0.0   2.3  29.0   06:56    NE
19  14.7  23.1   13:56   8.3   01:09   4.4   0.8   0.0   2.4  28.0   12:08     S
20  12.9  21.9   13:24   6.1   05:49   5.7   0.3   0.0   1.4  20.0   13:47   SSE
21  14.1  25.5   13:49   5.9   06:15   5.5   1.3   0.0   3.4  26.0   15:05     E
22  21.1  32.8   12:57  12.9   06:20   2.0   4.7   0.0   1.7  18.0   16:18    SE
23  13.0  20.6   14:20   3.8   06:33   5.4   0.2   0.0   2.2  26.0   15:31   SSE
24  12.3  22.4   14:18   4.4   00:33   6.4   0.4   0.0   2.9  27.0   11:27   SSW
25   9.7  19.2   13:45   1.1   06:12   8.7   0.0   0.0   2.8  26.0   11:44     S
26  13.4  23.5   14:16   6.6   00:38   5.6   0.7   0.0   3.0  28.0   11:08   ESE
27  17.4  30.6   12:36   7.9   02:12   4.0   3.1   0.0   1.1  22.0   18:57     E
28  12.4  22.9   14:50   2.8   05:52   6.7   0.8   0.0   2.3  28.0   13:08     S
29  13.2  23.0   15:23   4.1   05:25   6.1   1.0   0.0   2.2  23.0   15:59     S
30  14.7  24.8   15:10   7.6   23:42   4.7   1.1   0.0   2.2  24.0   16:40     S
31  13.8  23.4   14:04   4.6   05:57   5.1   0.6   0.0   2.2  27.0   15:08   SSE
----------------------------------------------------------------------------------
    13.7  32.8    22     0.0     8   174.2  32.9   0.6   2.2  34.0     1      SE

Max >=  27.0:  5
Max <=   0.0:  0
Min <=   0.0:  1
Min <=  -2.0:  0
Max Rain: 0.6 on day 17
Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration