NOAA style reports

NOAA-style Climate Reports


Report for 2014 Nov
                   Monthly Climatological Summary for Nov 2014

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.4  16.6   15:48   6.2   01:11   7.9   0.0  15.0   2.9  41.0   17:58   ENE
 2  10.3  17.9   15:28   4.8   02:58   8.0   0.0   1.0   2.1  34.0   16:47   ESE
 3  12.6  22.8   14:51   6.1   01:28   5.7   0.0   0.0   1.9  21.0   13:48    SE
 4  19.1  31.8   13:50  11.8   01:31   0.0   0.8   0.0   1.2  16.0   13:56   ENE
 5  11.2  19.4   16:36   3.3   05:59   7.1   0.0   0.0   1.1  18.0   17:26    SE
 6  13.3  24.9   13:40   5.9   05:30   5.0   0.0   0.0   1.8  22.0   16:42   SSE
 7  19.6  33.0   14:29   9.4   06:01   0.0   1.3   0.0   1.5  15.0   16:44   ENE
 8  23.7  38.9   15:19  12.9   07:48   0.0   5.4   0.0   1.7  30.0   19:42     E
 9  13.7  22.2   16:14   6.1   03:58   4.6   0.0   0.0   1.7  26.0   13:42   SSE
10  15.4  24.5   14:54   8.1   02:06   2.9   0.0   0.0   2.4  23.0   12:16   SSE
11  10.9  20.3   14:33   3.1   06:15   7.4   0.0   0.0   1.9  23.0   15:15   SSE
12  13.9  24.5   14:45   5.5   03:26   4.4   0.0   0.0   2.1  22.0   12:48   SSE
13  22.1  29.9   13:07  15.2   23:14   0.0   3.8   0.0   1.6  17.0   01:04   ESE
14  18.4  36.1   11:37  11.3   06:41   0.0   0.1   0.0   2.4  32.0   12:20    SE
15  13.7  19.7   14:45  10.7   05:21   4.6   0.0  19.2   1.1  17.0   15:47    SE
16  10.9  16.9   17:19   5.6   05:37   7.4   0.0   4.7   1.0  21.0   17:50     E
17  14.5  23.1   16:03   5.5   05:51   3.8   0.0   0.0   1.8  26.0   12:47   SSE
18  15.6  23.9   15:29   8.9   01:50   2.7   0.0   0.0   2.1  23.0   14:21   SSE
19  17.4  25.4   13:38  10.8   00:35   0.9   0.0   0.0   2.5  23.0   14:27    SE
20  20.9  32.7   13:53  12.4   05:37   0.0   2.6   0.0   1.3  21.0   18:32    NE
21  14.7  22.7   15:54   8.3   03:33   3.6   0.0   0.0   1.8  23.0   16:34    SE
22  21.8  30.2   16:45  15.1   06:12   0.0   3.5   2.6   1.1  16.0   01:36     E
23  18.0  27.1   11:55  10.8   05:15   0.3   0.0   0.0   2.2  24.0   16:26   SSE
24  15.2  23.9   15:21   6.4   06:01   3.1   0.0  17.1   1.5  23.0   23:10   ENE
25  16.0  24.8   16:08   8.1   05:32   2.3   0.0   0.0   2.0  25.0   13:52    SE
26  16.4  24.5   13:58  11.1   05:07   1.9   0.0   0.0   2.0  26.0   14:25   SSE
27  13.1  24.6   13:51   3.6   05:50   5.2   0.0   0.0   2.3  22.0   09:44   SSE
28  15.4  25.1   12:35   6.6   05:32   2.9   0.0   0.0   2.3  29.0   14:59   SSE
29  18.2  27.9   14:21  11.1   04:34   0.1   0.0   0.0   2.2  23.0   16:04   SSE
30  21.9  36.6   13:15  15.6   00:58   0.0   3.6  10.4   3.0  35.0   14:54   NNE
----------------------------------------------------------------------------------
    15.9  38.9     8     3.1    11    91.8  21.1  70.0   1.9  41.0     1      SE

Max >=  27.0: 10
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 19.2 on day 15
Days of Rain: 7 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration