NOAA style reports

NOAA-style Climate Reports


Report for 2015 Nov
                   Monthly Climatological Summary for Nov 2015

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.4  33.1   15:15  12.9   06:16   0.0   1.1   5.7   2.2  35.0   13:30    NE
 2  12.6  17.2   13:56   9.8   05:58   5.7   0.0   4.1   0.7  15.0   16:04   SSE
 3  15.1  19.4   11:53  12.9   09:00   3.2   0.0   0.0   4.2  22.0   02:18   ESE
 4  17.6  24.6   14:40  14.0   00:43   0.7   0.0   0.5   1.7  23.0   13:39    SE
 5  18.1  26.6   15:59  14.5   01:04   0.2   0.0   5.7   1.5  18.0   13:39   ENE
 6  18.0  26.7   12:52  10.3   05:31   0.3   0.0   0.0   3.3  36.0   16:14     S
 7  12.4  19.8   15:57   4.8   05:31   5.9   0.0   0.0   2.1  29.0   10:00     S
 8  15.3  23.5   15:26   9.1   05:50   3.0   0.0   0.0   2.1  23.0   13:07   SSE
 9  20.9  34.8   14:50  12.7   03:44   0.0   2.6   0.0   1.8  23.0   14:57   SSE
10  13.6  21.3   12:59  10.8   23:13   4.7   0.0  10.4   1.2  17.0   13:37     S
11  13.8  15.5   17:59  11.8   09:04   4.5   0.0   3.1   1.3  21.0   15:23   ESE
12  14.9  23.6   11:20   8.9   06:10   3.4   0.0  12.4   1.1  22.0   17:34    SE
13  14.8  23.3   14:36   6.4   03:32   3.5   0.0   0.0   2.1  30.0   12:31     S
14  14.1  23.2   15:32   7.9   06:17   4.2   0.0   3.6   2.0  28.0   15:54   SSE
15  14.0  22.3   14:19   7.2   03:01   4.3   0.0   0.0   2.6  26.0   15:28   SSE
16  17.9  26.5   15:26  10.8   02:51   0.4   0.0   0.0   3.2  25.0   13:44   ESE
17  19.5  32.3   13:28   8.9   04:30   0.0   1.2   0.0   2.6  31.0   12:34   NNE
18  18.1  27.4   14:05  11.5   00:57   0.2   0.0   0.0   2.3  21.0   11:53   SSE
19  21.0  35.5   14:01  12.5   04:08   0.0   2.7   0.0   3.0  26.0   19:13   ESE
20  15.2  24.5   13:47   9.6   06:01   3.1   0.0  17.6   2.0  17.0   08:38   SSE
21  14.1  22.9   15:28   7.9   04:05   4.2   0.0   0.0   2.0  26.0   10:10     S
22  16.4  23.6   14:03  10.8   05:54   1.9   0.0   0.0   2.6  22.0   14:12   SSE
23  15.7  26.5   14:37   7.3   05:14   2.6   0.0   0.0   2.3  24.0   15:52   SSE
24  16.5  28.4   13:03   7.6   04:08   1.8   0.0   0.0   3.1  25.0   15:59    SE
25  22.8  34.3   13:30  11.2   08:59   0.0   4.5   0.0   3.8  35.0   08:15    NE
26  11.3  22.5   15:41   1.9   06:02   7.0   0.0   0.0   4.0  38.0   16:08     S
27  14.1  24.7   15:39   4.9   04:14   4.2   0.0   0.0   2.6  30.0   15:05     S
28  16.4  25.4   13:39  10.3   23:26   1.9   0.0   0.0   2.9  26.0   14:05   SSE
29  14.5  20.9   12:21   7.6   05:41   3.8   0.0   0.0   2.0  21.0   13:38   SSE
30  22.5  31.4   15:21  14.0   06:42   0.0   4.2   0.0   3.5  32.0   01:14     E
----------------------------------------------------------------------------------
    16.4  35.5    19     1.9    26    74.7  16.3  63.1   2.4  38.0    26      SE

Max >=  27.0:  8
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 17.6 on day 20
Days of Rain: 9 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration