NOAA style reports

NOAA-style Climate Reports


Report for 2016 Nov
                   Monthly Climatological Summary for Nov 2016

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.6  23.5   13:26   6.3   06:26   3.7   0.0   0.0   1.7  22.0   10:57    SE
 2  14.3  22.2   15:01   8.1   05:19   4.0   0.0   0.0   2.5  30.0   10:37     S
 3  13.4  24.9   14:10   4.8   05:50   4.9   0.0   0.0   2.7  23.0   15:22   SSE
 4  19.4  29.9   14:58   9.9   06:08   0.0   1.1   0.0   4.3  32.0   14:24    NE
 5  13.4  20.9   15:32   7.9   22:59   4.9   0.0   0.0   4.0  41.0   13:15   SSE
 6  15.3  23.9   14:37   8.4   06:23   3.0   0.0   0.0   2.0  32.0   12:38     S
 7  16.9  31.0   14:32   9.6   00:12   1.4   0.0   0.0   2.7  37.0   16:15    NE
 8  13.0  17.6   13:55  10.8   04:21   5.3   0.0   0.0   1.5  19.0   15:31   ESE
 9  14.5  20.2   11:42  12.1   02:17   3.8   0.0   1.0   2.9  27.0   13:10   SSE
10  12.3  14.7   12:57   9.7   02:21   6.0   0.0   1.0   1.4  15.0   12:57   SSE
11  14.8  22.8   14:45   9.6   23:15   3.5   0.0   0.0   2.8  26.0   15:03    SE
12  20.1  31.4   14:49   9.6   06:13   0.0   1.8   0.0   2.4  33.0   17:20     E
13  14.4  19.6   13:23  10.9   04:48   3.9   0.0  10.9   2.0  22.0   11:43   ENE
14  12.8  17.5   14:28   9.3   06:07   5.5   0.0   6.7   2.2  22.0   11:51    SE
15  14.6  21.3   14:59   9.5   03:06   3.7   0.0   0.0   2.4  28.0   13:32     S
16  14.3  24.2   14:12   6.3   06:06   4.0   0.0   0.0   2.7  24.0   09:00   SSE
17  21.8  33.6   14:51  14.4   00:50   0.0   3.5   0.0   2.2  22.0   16:22   SSE
18  16.1  23.5   13:16  11.5   06:14   2.2   0.0   0.0   2.4  24.0   14:11   SSE
19  15.4  27.3   13:35   7.8   05:34   2.9   0.0   0.0   2.8  26.0   16:23   SSE
20  21.5  30.5   12:40  13.3   06:15   0.0   3.2   0.0   1.8  19.0   11:38    SE
21  27.4  41.3   14:52  17.6   06:29   0.0   9.1   0.0   2.5  33.0   14:16   NNE
22  13.4  18.9   09:07   9.6   06:26   4.9   0.0  23.8   1.9  22.0   14:25   SSE
23  10.7  14.8   15:41   8.2   23:18   7.6   0.0   8.8   1.3  15.0   18:04   ENE
24  13.6  22.3   13:50   7.3   03:49   4.7   0.0   0.0   2.8  27.0   08:54   SSE
25  13.8  22.9   15:35   6.1   05:42   4.5   0.0   0.0   3.5  32.0   17:59     S
26  14.1  22.5   13:47   6.5   06:05   4.2   0.0   0.0   2.8  34.0   13:34     S
27  16.7  24.9   15:13  12.3   01:42   1.6   0.0   0.0   2.8  22.0   17:31   SSE
28  14.2  16.4   12:56  12.4   05:41   4.1   0.0   0.0   1.9  15.0   16:44   SSE
29  14.8  23.9   14:41   6.9   05:49   3.5   0.0   0.0   3.1  26.0   14:13   SSE
30  19.7  28.1   12:39  13.8   05:54   0.0   1.4   0.0   2.4  22.0   16:33     S
----------------------------------------------------------------------------------
    15.7  41.3    21     4.8     3    97.8  20.1  52.2   2.5  41.0     5      SE

Max >=  27.0:  8
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 23.8 on day 22
Days of Rain: 6 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration