NOAA style reports

NOAA-style Climate Reports


Report for 2019 Nov
                   Monthly Climatological Summary for Nov 2019

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  27.4  39.8   14:50  16.6   07:06   0.2  10.1   0.0   3.6  33.0   11:49   NNE
 2  18.2  29.4   13:00  14.2   02:23   0.1   0.0   4.1   2.7  28.0   13:03   ESE
 3  14.8  22.3   09:53   9.9   03:55   3.9   0.3   4.7   0.7  23.0   09:46     E
 4  12.6  23.9   14:08   5.6   06:09   6.2   0.5   3.6   2.0  30.0   16:35   SSE
 5  12.7  21.0   15:16   6.4   02:48   5.9   0.3   0.0   2.5  98.0   09:15   SSE
 6  17.6  26.5   14:06   8.4   02:55   3.1   2.5   0.0   3.1  34.0   17:06    NW
 7  16.0  25.3   13:57   9.9   06:13   2.3   0.0   2.1   2.9  33.0   13:41   NNW
 8   9.3  15.5   16:08   4.2   05:44   9.0   0.0   1.0   2.3  29.0   01:32    NE
 9  12.3  18.4   12:50   9.8   20:09   6.0   0.0   1.0   2.4  27.0   13:05   ENE
10  14.4  22.4   14:18   6.1   06:04   3.9   0.0   0.0   3.0  33.0   15:36   SSW
11  22.7  32.7   14:47  15.3   22:10   0.0   4.4   0.0   4.0  33.0   05:51   ESE
12  13.0  22.7   15:40   7.0   01:41   5.3   0.0   0.0   4.6  32.0   12:58   SSE
13  16.6  23.6   14:03   8.1   06:08   1.7   0.0   0.0   3.3  39.0   15:33   SSW
14  17.2  28.2   14:24   7.0   05:09   3.9   2.8   0.0   2.7  32.0   12:03     S
15  16.0  26.3   14:40   4.9   06:03   4.1   1.8   0.0   3.6  31.0   14:31     S
16  16.1  24.1   14:41   8.8   06:29   2.2   0.0   0.0   3.0  29.0   12:42     S
17  13.1  22.5   12:23   3.4   05:37   5.7   0.5   0.0   3.2  29.0   14:02   SSE
18  17.5  29.9   14:47   5.4   05:33   4.1   3.3   0.0   2.7  32.0   15:31   SSE
19  16.3  23.9   14:16   7.7   04:07   3.5   1.5   0.0   4.0  27.0   11:05    SE
20  22.0  34.8   08:50  13.1   01:35   0.0   3.7   0.0   3.2  31.0   07:04   SSE
21  25.8  44.9   14:53  10.1   06:02   1.9   9.3   0.0   5.5  43.0   17:56   NNE
22  15.8  25.2   12:31   8.8   02:43   2.5   0.0   0.0   3.5  58.0   09:39     S
23  18.1  27.9   13:03  12.8   01:51   2.5   2.3   0.0   4.3  30.0   14:15   SSE
24  15.6  25.9   08:58   6.4   05:05   2.7   0.0   0.0   3.6  32.0   13:17   SSE
25  22.3  36.8   13:10  12.9   08:51   1.0   5.0   2.1   4.4  35.0   15:53    SE
27  14.0  25.1   14:39   3.8   05:09   5.7   1.4   0.0   2.9  26.0   13:43   SSE
28  16.0  26.1   12:50   6.9   05:47   4.0   1.6   0.0   3.5  31.0   15:45   SSE
29  17.7  27.6   11:29   9.6   08:33   3.0   2.4   4.1   3.9  30.0   16:21   SSE
30  10.9  19.1   15:53   5.8   05:29   7.4   0.0   0.5   0.9  20.0   15:53    SE
----------------------------------------------------------------------------------
    16.6  44.9    21     3.4    17   101.8  53.7  23.2   3.2  98.0     5      SE

Max >=  27.0: 10
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 4.7 on day 3
Days of Rain: 9 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration