NOAA style reports

NOAA-style Climate Reports


Report for 2017 Dec
                   Monthly Climatological Summary for Dec 2017

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.2  31.9   10:08  13.9   04:39   0.0   1.9  36.9   1.4  30.0   09:00    NE
 2  14.8  18.9   14:08  13.0   05:35   3.5   0.0  35.7   1.2  20.0   08:56   SSE
 3  14.2  23.2   13:56   6.3   05:52   4.1   0.0   0.5   2.8  36.0   12:28   SSW
 4  14.8  22.8   12:11   9.8   01:34   3.5   0.0   0.0   1.7  19.0   09:00   SSE
 5  15.6  21.6   15:59  12.9   06:06   2.7   0.0   5.2   2.1  23.0   12:23   ESE
 6  15.0  21.6   13:16   7.9   05:11   3.3   0.0   0.0   1.6  19.0   15:24     S
 7  17.9  27.3   12:23  11.7   06:11   0.4   0.0   4.7   3.3  27.0   13:28    SE
 8  13.6  23.9   14:03   5.9   03:47   4.7   0.0   0.0   2.2  26.0   14:51    SE
 9  19.4  26.9   13:31  11.9   03:18   0.0   1.1   0.0   2.5  32.0   14:28     S
10  19.3  28.4   14:03  15.0   06:31   0.0   1.0   0.0   2.9  27.0   16:21   SSE
11  16.3  27.4   12:47   8.1   05:01   2.0   0.0   0.0   2.8  24.0   15:51   SSE
12  17.8  28.0   14:35   9.2   05:39   0.5   0.0   0.0   2.3  26.0   15:36   SSE
13  27.7  38.6   15:02  18.3   00:08   0.0   9.4   0.0   3.1  30.0   16:42     E
14  21.3  33.5   09:26  15.3   05:35   0.0   3.0   0.0   3.2  27.0   13:53    SE
15  19.4  29.0   13:15  11.4   03:20   0.0   1.1   0.0   3.3  28.0   13:39   SSE
16  20.8  29.2   12:40  16.2   00:39   0.0   2.5   0.0   3.3  23.0   12:41   SSE
17  19.0  26.6   14:52  12.3   05:55   0.0   0.7   0.0   2.1  19.0   16:30   ESE
18  23.1  34.9   13:55  15.3   01:15   0.0   4.8   0.0   2.0  22.0   14:13   SSE
19  24.8  38.4   17:15  14.6   03:09   0.0   6.5  10.9   1.6  30.0   20:53    SE
20  19.1  29.4   16:07  12.3   04:43   0.0   0.8   0.0   2.3  30.0   15:29   SSE
21  17.9  27.9   12:12   9.3   05:44   0.4   0.0   0.0   3.0  27.0   14:08   SSE
22  19.7  29.1   12:12  11.1   05:39   0.0   1.4   0.0   3.1  30.0   12:32   SSE
23  21.3  29.3   15:53  15.8   03:54   0.0   3.0   0.0   3.0  23.0   12:30   SSE
24  13.6  19.9   10:06   5.8   05:40   4.7   0.0   0.5   1.4  19.0   10:56   SSE
25  16.5  27.1   12:59   7.1   05:42   1.8   0.0   0.0   2.9  24.0   18:51   SSE
26  20.4  29.6   12:36  10.5   05:41   0.0   2.1   0.0   3.1  30.0   15:51   SSE
27  26.5  37.5   13:02  18.0   01:05   0.0   8.2   0.0   3.2  31.0   16:53   ESE
28  25.8  35.4   13:06  19.6   05:00   0.0   7.5   8.3   2.9  23.0   12:31    NE
29  19.4  26.6   14:02  16.3   03:11   0.0   1.1  20.7   1.5  16.0   16:07   SSE
30  18.7  27.9   14:13  12.1   01:18   0.0   0.4   0.0   3.1  36.0   16:29   SSW
31  17.8  26.7   13:24   9.2   05:51   0.5   0.0   0.0   3.1  23.0   12:35   SSE
----------------------------------------------------------------------------------
    19.1  38.6    13     5.8    24    32.1  56.5 123.4   2.5  36.0     3     SSE

Max >=  27.0: 20
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 36.9 on day 1
Days of Rain: 9 (>= 0.2 mm)  7 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration