NOAA style reports

NOAA-style Climate Reports


Report for 2020 Dec
                   Monthly Climatological Summary for Dec 2020

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.7  36.6   13:13   9.1   05:34   2.2   4.6   0.0   2.3  30.0   17:55   WSW
 2  16.0  31.1   19:17   9.8   22:50   3.6   1.3   0.0   2.9  32.0   18:32   SSW
 3  15.6  44.4   04:11   6.8   05:06   4.4   1.8   0.0   3.4  25.0   15:41   SSE
 4  16.5  26.5   13:56   7.3   05:45   3.8   2.0   0.0   3.4  26.0   15:40   SSE
 5  20.5  34.2   12:42  13.1   03:02   1.5   3.7   2.0   2.7  31.0   18:16    NE
 6  18.3  27.4   12:51  12.6   04:58   2.4   2.4   0.0   3.4  35.0   12:57    NW
 7  14.0  25.8   15:13   8.4   21:31   5.5   0.9   2.6   2.6  35.0   18:42   WSW
 8  13.9  22.2   15:41 -19.9   19:13   5.0   0.5   0.0   2.3  36.0   15:19    SW
 9  17.6  27.6   13:58  11.1   00:21   2.9   2.1   0.0   3.4  28.0   16:28   SSE
10  13.1  21.9   12:15   3.8   04:55   5.8   0.6   0.0   3.8  30.0   14:36   SSE
11  15.6  25.9   13:08   5.3   05:24   4.5   1.8   0.0   4.5  32.0   14:21   ESE
12  18.1  51.1   20:14   8.1   05:31   3.2   3.0   0.0   4.0  30.0   14:01   ESE
13  21.9  32.9   13:55  10.0   18:13   1.6   5.3   0.0   2.8  28.0   15:30   SSE
14  24.9  36.3   13:14  13.4   05:21   1.0   7.6   0.0   3.1  29.0   17:01   SSE
15  26.4  38.8   12:24  17.1   06:19   0.1   8.2   0.0   3.6  30.0   15:51   SSE
16  17.8  22.8   08:57  15.3   05:57   1.1   0.7  19.0   1.5  20.0   15:07     S
17  20.8  29.6   14:03  15.8   05:38   0.7   3.1   0.0   2.6  25.0   18:16   SSE
18  14.2  22.3   16:58   5.0   05:35   4.7   0.6   0.0   2.2  31.0   18:08    SW
19  16.3  24.6   12:16  11.6   03:34   3.1   1.1   5.3   3.4  27.0   13:06   SSE
20  15.7  21.6   13:05  10.7   04:29   3.0   0.3   1.3   2.3  27.0   14:30    SE
21  19.3  27.9   12:24  13.9   04:26   1.6   2.6   2.0   1.7  21.0   14:52   SSE
22  16.8  24.4   11:51  13.5   05:15   2.6   1.0  21.6   1.8  21.0   11:07    SW
23  17.1  25.2   14:52  13.4   05:19   2.4   1.1   0.0   2.0  26.0   13:32     S
24  14.8  22.5   14:39   7.9   05:19   3.9   0.4   0.0   2.2  69.0   14:53   SSE
25  15.4  24.1   13:57   7.5   05:57   3.9   1.0   0.0   2.7  26.0   15:45    SE
26  20.5  32.3   12:57  11.1   05:01   2.1   4.3   0.0   2.1  27.0   15:06   SSE
27  21.4  36.0   12:06 -23.4   05:59   2.4   5.5   6.6   2.2  27.0   22:22   NNE
28  13.8  20.4   12:00   9.2   04:35   4.6   0.1   0.0   1.6  17.0   13:21    SE
29  13.8  22.7   17:55   6.1   04:42   4.9   0.4   0.0   1.6  16.0   14:31   ESE
30  19.5  26.8   15:01  13.2   05:48   1.4   2.5   0.0   2.8  26.0   15:40     S
31  19.9  27.3   10:25  15.4   06:25   0.5   2.1   0.0   2.8  19.0   13:53    SE
----------------------------------------------------------------------------------
    17.7  51.1    12   -23.4    27    90.4  72.6  60.4   2.7  69.0    24     SSE

Max >=  27.0: 15
Max <=   0.0:  0
Min <=   0.0:  2
Min <=  -2.0:  2
Max Rain: 21.6 on day 22
Days of Rain: 8 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration