NOAA style reports

NOAA-style Climate Reports


Report for 2022 Dec
                   Monthly Climatological Summary for Dec 2022

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.6  21.1   12:13   8.9   05:07   3.8   0.1   0.0   1.5  18.0   13:01   SSE
 2  16.4  24.4   12:10   7.8   05:17   3.8   1.9   0.0   2.7  23.0   16:49   SSE
 3  21.5  31.7   13:04  12.2   05:38   1.9   5.1   0.0   2.0  22.0   17:29    SE
 4  26.1  38.3   13:40  18.0   07:22   0.0   7.8   0.0   2.8  24.0   16:13   ENE
 5  16.0  23.3   15:13  11.8   05:30   3.1   0.8  16.4   2.4  28.0   18:24   SSW
 6  12.5  21.6   08:58   6.4   02:10   6.1   0.1   3.9   1.1  15.0   17:37   SSE
 7  14.8  26.0   12:45   7.1   05:24   5.0   1.5   7.9   2.9  27.0   14:06    SE
 8  12.8  20.3   14:51   6.9   06:03   5.7   0.1   0.0   2.9  33.0   13:34    SW
 9  10.6  19.1   13:35   2.4   04:59   7.7   0.0   0.0   1.9  21.0   16:04   SSE
10  16.0  25.9   13:39   7.1   04:39   4.2   1.9   0.0   3.1  28.0   15:45   ESE
11  20.2  31.8   14:09  12.3   07:08   1.9   3.8  32.8   1.1  23.0   12:48   ENE
12  13.3  20.5   16:04   8.2   04:10   5.1   0.1   7.2   1.5  28.0   13:14    NE
13  12.8  24.5   14:42   4.5   05:48   6.7   1.2  16.4   1.7  30.0   14:11   NNE
14  10.5  15.2   12:41   7.4   09:00   7.8   0.0  48.5   1.8  35.0   12:12   WSW
15  12.4  18.8   15:17   9.0   04:51   5.9   0.0  10.5   2.5  33.0   14:39     S
16  13.2  19.9   15:36   9.6   02:13   5.1   0.0   2.0   1.5  25.0   14:15   SSE
17  16.0  20.9   13:48  14.3   19:37   2.6   0.3   0.0   4.0  20.0   18:35   SSE
18  14.3  14.3   09:00  14.3   09:00   4.0   0.0   0.0   4.0   5.0   09:00   SSE
19  14.3  14.3   09:00  14.3   09:00   4.0   0.0   0.0   4.0   5.0   09:00   SSE
20  14.3  14.3   09:00  14.3   09:00   4.0   0.0   0.0   4.0   5.0   09:00   SSE
21  14.3  14.3   09:00  14.3   09:00   4.0   0.0   0.0   4.0   5.0   09:00   SSE
22  14.3  14.3   09:00  14.3   09:00   4.0   0.0   0.0   4.0   5.0   09:00   SSE
23  14.3  14.3   09:00  14.3   09:00   4.0   0.0   0.0   4.0   5.0   09:00   SSE
24  14.3  14.3   09:00  14.3   09:00   4.0   0.0   0.0   4.0   5.0   09:00   SSE
25  14.3  14.3   09:00  14.3   09:00   4.0   0.0   0.0   4.0   5.0   09:00   SSE
26  14.3  14.3   09:00  14.3   09:00   4.0   0.0   0.0   4.0   5.0   09:00   SSE
27  14.3  14.3   09:00  14.3   09:00   4.0   0.0   0.0   4.0   5.0   09:00   SSE
28  14.3  14.3   09:00  14.3   09:00   4.0   0.0   0.0   4.0   5.0   09:00   SSE
29  14.3  14.3   09:00  14.3   09:00   4.0   0.0   0.0   4.0   5.0   09:00   SSE
30  14.3  14.3   09:00  14.3   09:00   4.0   0.0   0.0   4.0   5.0   09:00   SSE
31  14.3  14.3   09:00  14.3   09:00   4.0   0.0   0.0   4.0   5.0   09:00   SSE
----------------------------------------------------------------------------------
    14.8  38.3     4     2.4     9   132.4  24.7 145.6   3.0  35.0    14     SSE

Max >=  27.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 48.5 on day 14
Days of Rain: 9 (>= 0.2 mm)  9 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration