NOAA style reports

NOAA-style Climate Reports


Report for 2024 Dec
                   Monthly Climatological Summary for Dec 2024

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  22.0  31.9   16:01  11.8   05:33   1.5   5.2   0.0   1.3  22.0   09:04   ENE
 2  23.6  33.6   12:24  16.2   23:39   0.4   5.6   0.0   2.5  26.0   15:21   ESE
 3  22.1  36.3   15:39  13.4   05:57   1.3   5.1   6.6   2.1  40.0   17:24    SE
 4  17.4  26.2   12:58   9.6   03:51   3.2   2.3   0.0   2.7  25.0   15:19    SE
 5  22.4  33.6   12:56  12.4   04:34   1.7   5.8   0.0   2.5  24.0   14:14   SSE
 6  25.4  39.1   14:21  17.3   02:00   0.1   7.2   5.2   1.8  25.0   13:40    SE
 7  22.6  34.7   13:37  13.9   05:50   0.8   5.2   0.0   3.0  27.0   14:44    SE
 8  17.8  25.2   15:49  11.8   04:11   2.6   2.1   0.0   2.8  32.0   10:23   SSW
 9  15.8  27.1   13:43   7.0   03:26   4.3   1.8   0.0   2.0  23.0   16:13   SSE
10  17.7  26.6   13:45  12.4   04:01   2.3   1.7   0.7   2.0  27.0   14:39   SSE
11  16.8  27.6   15:44   7.0   05:48   3.7   2.2   0.0   2.0  30.0   16:49   SSE
12  20.0  31.1   13:31  11.1   04:03   2.1   3.8   0.0   2.4  28.0   13:51   SSE
13  17.6  24.7   14:57  11.1   00:40   2.4   1.7   0.0   1.9  23.0   14:28   SSE
14  19.9  28.5   12:40  13.3   23:55   1.2   2.7   0.0   2.9  26.0   15:22   SSE
15  20.4  29.6   12:26  11.3   05:32   2.1   4.2   0.0   3.0  27.0   13:40   SSE
16  31.1  46.4   13:01  18.1   08:49   0.0  12.8   0.0   1.7  27.0   01:53   ENE
17  17.4  29.3   14:38   7.6   05:34   2.8   2.0   2.0   2.8  28.0   15:21    SE
18  15.2  25.8   12:57   4.8   05:38   4.9   1.8   0.0   2.8  28.0   13:50   SSE
19  17.6  28.9   12:26   6.2   05:37   3.9   3.1   0.0   3.8  30.0   16:06    SE
20  21.1  31.4   12:31  12.6   02:33   1.7   4.5   0.0   2.5  22.0   13:57   SSE
21  18.3  28.5   14:23  13.1   06:08   2.0   2.0   0.0   3.1  30.0   14:58   SSE
22  16.7  27.3   13:45   8.8   06:42   3.4   1.8   7.9   3.0  25.0   14:44   SSE
23  14.9  21.4   14:17  10.2   03:27   3.7   0.3   0.7   4.2  35.0   15:06   WNW
24  17.5  27.6   15:05   9.6   02:52   3.0   2.2   0.0   2.2  26.0   13:55     S
25  21.0  30.3   08:59  12.2   04:59   1.8   4.5   0.0   2.9  25.0   15:51   SSE
26  28.0  41.1   14:54  16.1   06:11   0.2   9.9   0.0   3.2  32.0   12:18   NNE
27  20.0  29.8   12:14  12.9   06:22   1.5   3.1   0.0   3.0  38.0   16:29   SSE
28  20.2  30.7   12:41  10.9   05:57   1.6   3.5   0.0   3.2  30.0   14:10    SE
29  19.0  29.7   14:20   8.4   05:41   3.0   3.7   0.0   3.1  29.0   15:43   SSE
30  21.4  32.5   12:06  12.9   05:36   1.3   4.4   0.0   3.0  27.0   13:22   SSE
31  19.0  29.4   12:07   9.3   05:56   2.2   2.9   0.0   3.3  36.0   14:36   SSE
----------------------------------------------------------------------------------
    20.0  46.4    16     4.8    18    66.7 119.1  23.1   2.7  40.0     3     SSE

Max >=  27.0: 25
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 7.9 on day 22
Days of Rain: 6 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration