NOAA style reports

NOAA-style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0  -2.0
------------------------------------------------------------------------------------
 13  1
 13  2  28.0  12.4  19.6   0.2    10    30  38.9   6   6.5    1    8    0    0    0
 13  3  30.0  12.6  20.3   2.1    24    75  39.1   9   6.3   28   18    0    0    0
 13  4  22.8   8.7  14.2   0.5   125     1  29.6  27   3.8   20    5    0    0    0
 13  5  19.0   4.4  10.2  -0.4   249     0  27.3   9  -0.1   24    2    0    1    0
 13  6  14.4   3.5   7.8  -0.1   314     0  22.9  11  -1.5   22    0    0    5    0
 13  7  17.3   3.1   8.8   1.3   286     0  22.8  29  -2.1   21    0    0    7    1
 13  8  19.0   4.0  10.2   1.4   252     0  24.3  31  -0.6    1    0    0    1    0
 13  9  21.5   6.7  12.9   1.7   165     3  31.3  30  -1.3   12    5    0    1    0
 13 10  22.4   6.4  13.2  -0.9   168     9  34.8  20   0.3   17    5    0    0    0
 13 11  22.9   8.8  14.7  -1.4   116     9  36.1   7   2.7    4    6    0    0    0
 13 12  28.4  10.9  18.4  -0.7    50    52  41.8  19   4.9   29   14    0    0    0
------------------------------------------------------------------------------------
        22.3   7.4  13.7   0.3  1763   182  41.8 Dec  -2.1  Jul   63    0   15    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 13  1
 13  2  59.5  29.1  57.5  28     5    1    1
 13  3  59.0  14.2  32.6  28     5    4    1
 13  4  43.1 -48.1  23.3  19     9    4    1
 13  5  17.5  -9.4   6.2  31     9    4    0
 13  6 262.4 171.2  66.3  13    17   10    6
 13  7  20.1 -40.0  10.9  21     8    2    0
 13  8  30.9 -19.2   7.8   5    11    5    0
 13  9  85.6  24.3  29.5  17    16    8    1
 13 10  90.5  24.0  23.8  22    12   10    1
 13 11  87.0  25.1  24.9  24    12    8    1
 13 12  51.9 -18.8  25.9   4     9    6    1
---------------------------------------------
       807.5 152.4  66.3  Jun  113   62   13

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1
 13  2   2.0  29.0    7    SE
 13  3   1.5  27.0    8    SE
 13  4   1.2  35.0   27   ESE
 13  5   0.9  92.0   18    NE
 13  6   0.7  36.0   13     E
 13  7   1.1  46.0   19     N
 13  8   1.6  37.0   29     N
 13  9   1.5  64.0   26   ENE
 13 10   1.8  36.0    2     E
 13 11   1.9  34.0    3    SE
 13 12   2.0  30.0    9    SE
------------------------------
         1.5  92.0  May     E