NOAA style reports

NOAA-style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0  -2.0
------------------------------------------------------------------------------------
 14  1  30.4  12.6  20.4   0.4    25    89  48.5  17   5.2    7   17    0    0    0
 14  2  30.3  11.7  19.6   0.2    24    61  44.9   9   6.5   22   18    0    0    0
 14  3  28.2  12.1  18.5   0.3    29    35  39.1  11   6.6   19   18    0    0    0
 14  4  22.1   9.2  14.2   0.5   131     6  34.0   1   1.6   24    3    0    0    0
 14  5  19.9   6.3  11.8   1.2   201     0  25.3  16   1.2    8    0    0    0    0
 14  6  15.4   4.6   9.3   1.4   271     0  20.2   4   0.9   29    0    0    0    0
 14  7  16.3   3.0   8.3   0.8   310     0  22.4  31  -0.6   22    0    0    5    0
 14  8  16.9   2.7   8.3  -0.5   310     0  23.9  31  -4.1   11    0    0    7    3
 14  9  20.9   5.1  11.6   0.4   203     2  30.6  28  -0.4    3    5    0    1    0
 14 10  23.2   7.9  14.3   0.2   131     7  33.7  12   2.8    1    7    0    0    0
 14 11  25.7   8.7  15.9  -0.2    91    21  38.9   8   3.1   11   10    0    0    0
 14 12  26.8  11.6  17.9  -1.2    37    26  38.1  16   6.1   26   15    0    0    0
------------------------------------------------------------------------------------
        23.0   8.0  14.2   0.3  1769   251  48.5 Jan  -4.1  Aug   93    0   13    3

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1  31.5 -20.9  28.0  24     5    1    1
 14  2  11.9 -18.5   6.2  19     6    2    0
 14  3  59.5  14.7  17.6   7     9    5    0
 14  4 132.1  40.9  45.1  11    18   11    2
 14  5  21.1  -5.8   6.7   3     7    4    0
 14  6  98.2   7.0  29.0  14    15    9    2
 14  7  21.1 -39.0   4.7  11    10    5    0
 14  8 128.9  78.8  71.0  17     7    3    2
 14  9  74.0  12.7  23.3   9    12    8    1
 14 10  63.2  -3.3  34.7  13     9    5    1
 14 11  70.0   8.1  19.2  15     7    6    0
 14 12 140.9  70.2  87.5   6    16   12    1
---------------------------------------------
       852.4 144.9  87.5  Dec  121   71   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   2.2  37.0    6    SE
 14  2   2.1  38.0    9    SE
 14  3   1.7  31.0   17   ESE
 14  4   0.9  34.0   29     E
 14  5   0.8  27.0    4    NE
 14  6   0.9  40.0   27    NE
 14  7   1.1  38.0   31    NE
 14  8   1.1  30.0   10    SE
 14  9   1.6  46.0   30     E
 14 10   1.6  32.0   27    SE
 14 11   1.9  41.0    1    SE
 14 12   1.9  37.0   29    SE
------------------------------
         1.5  46.0  Sep   ESE